<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Here We Come!</title>
	<atom:link href="http://dciscores.com/?feed=rss2&#038;p=62" rel="self" type="application/rss+xml" />
	<link>http://dciscores.com/?p=62</link>
	<description>Looking for Annual DCI Competitive Rankings? Then you've come to the right place! Every year we host charts showing the daily "leaderboard" for DCI Corps competing that year. Come on in and get your Corps on!</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:09:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evie Roberts</title>
		<link>http://dciscores.com/?p=62&#038;cpage=1#comment-4225</link>
		<dc:creator>Evie Roberts</dc:creator>
		<pubDate>Sun, 01 Aug 2010 17:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://dciscores.com/?p=62#comment-4225</guid>
		<description>i broke my arm on a freak surfing accident but hey, surfing is a nice sport*-`</description>
		<content:encoded><![CDATA[<p>i broke my arm on a freak surfing accident but hey, surfing is a nice sport*-`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://dciscores.com/?p=62&#038;cpage=1#comment-2726</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://dciscores.com/?p=62#comment-2726</guid>
		<description>Tony, we&#039;ve thought about it before... I&#039;ll speak with my programmer.

The biggest hurdle is that it is me, and me alone inputing scores and adding captions would easily triple the work load entering scores. If we can come up with a faster way, I would LOVE to do that!</description>
		<content:encoded><![CDATA[<p>Tony, we&#8217;ve thought about it before&#8230; I&#8217;ll speak with my programmer.</p>
<p>The biggest hurdle is that it is me, and me alone inputing scores and adding captions would easily triple the work load entering scores. If we can come up with a faster way, I would LOVE to do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://dciscores.com/?p=62&#038;cpage=1#comment-2703</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://dciscores.com/?p=62#comment-2703</guid>
		<description>Do you think you guys could make rankings for top Brass, Percussion, and Guard? That would be great!</description>
		<content:encoded><![CDATA[<p>Do you think you guys could make rankings for top Brass, Percussion, and Guard? That would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Williams</title>
		<link>http://dciscores.com/?p=62&#038;cpage=1#comment-2688</link>
		<dc:creator>Michele Williams</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://dciscores.com/?p=62#comment-2688</guid>
		<description>For the 7/7 rankings (World Class) you have Spirit and Surf in the wrong place. Please switch them.</description>
		<content:encoded><![CDATA[<p>For the 7/7 rankings (World Class) you have Spirit and Surf in the wrong place. Please switch them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
