BOA St. Louis Super Regional Prelims
Saturday, October 18, 2008
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Broken Arrow HS (OK) [AAA] | 17.850 | 17.700 | 50.800 | 86.350 | Recap › |
| 2 | ![]() Paul Laurence Dunbar HS (KY) [AAA] | 17.550 | 17.250 | 49.400 | 84.200 | Recap › |
| 3 | ![]() Rosemount HS (MN) [AAA] | 17.500 | 16.800 | 49.300 | 83.600 | Recap › |
| 4 | ![]() Prospect HS (IL) [AAA] | 16.700 | 16.650 | 49.100 | 82.450 | Recap › |
| 5 | ![]() Marian Catholic HS (IL) [AA] | 16.900 | 16.800 | 48.600 | 82.300 | Recap › |
| 6 | ![]() Irondale HS (MN) [AA] | 15.300 | 17.000 | 48.100 | 80.400 | Recap › |
| 7 | ![]() Rampart HS (CO) [AAA] | 17.250 | 16.250 | 46.500 | 80.000 | Recap › |
| 8 | ![]() Collins Hill HS (GA) [AAA] | 16.800 | 15.100 | 47.200 | 79.100 | Recap › |
| 9 | ![]() Morton HS (IL) [AA] | 16.650 | 15.250 | 46.600 | 78.500 | Recap › |
Advertisement | ||||||
| 10 | ![]() Blue Springs HS (MO) [AAA] | 16.150 | 14.800 | 47.100 | 78.050 | Recap › |
| 11 | ![]() Kickapoo HS (MO) [AAA] | 15.450 | 16.350 | 45.600 | 77.400 | Recap › |
| 12 | ![]() Oakville HS (MO) [AAA] | 16.050 | 16.100 | 44.200 | 76.350 | Recap › |
| 13 | ![]() Norwin HS (PA) [AAA] | 14.250 | 15.500 | 46.000 | 75.750 | Recap › |
| 14 | ![]() Lindbergh HS (MO) [AAA] | 16.600 | 14.450 | 44.600 | 75.650 | Recap › |
| 15 | ![]() Forsyth Central HS (GA) [AA] | 15.300 | 14.900 | 44.600 | 74.800 | Recap › |
| 16 | ![]() Roosevelt HS (SD) [AAA] | 14.100 | 15.600 | 44.600 | 74.300 | Recap › |
| 17 | ![]() Lake Hamilton HS (AR) [AA] | 15.200 | 15.050 | 43.900 | 74.150 | Recap › |
| 18 | ![]() O'Fallon Township HS (IL) [AAA] | 14.150 | 15.300 | 44.400 | 73.850 | Recap › |
| 19 | ![]() Jenks HS (OK) [AAA] | 15.200 | 14.800 | 43.700 | 73.700 | Recap › |
| 20 | ![]() Southaven HS (MS) [AA] | 14.450 | 14.200 | 43.500 | 72.150 | Recap › |
| 21 | ![]() Bellevue West HS (NE) [AAA] | 15.500 | 14.400 | 42.100 | 72.000 | Recap › |
| 21 | ![]() Louisville Male HS (KY) [AAA] | 15.150 | 14.050 | 42.800 | 72.000 | Recap › |
| 23 | ![]() Camdenton HS (MO) [AA] | 15.150 | 13.800 | 42.700 | 71.650 | Recap › |
| 24 | ![]() Westmoore HS (OK) [AAA] | 15.050 | 14.150 | 42.300 | 71.500 | Recap › |
Advertisement | ||||||
| 25 | ![]() Piedmont HS (OK) [A] | 15.350 | 14.450 | 41.300 | 71.100 | Recap › |
| 26 | ![]() Columbia Central HS (TN) [AA] | 14.450 | 14.500 | 41.900 | 70.850 | Recap › |
| 26 | ![]() DeSoto Central HS (MS) [AA] | 13.900 | 15.150 | 41.800 | 70.850 | Recap › |
| 28 | ![]() Victor J. Andrew HS (IL) [AAA] | 14.300 | 14.150 | 41.900 | 70.350 | Recap › |
| 29 | ![]() Bellevue East HS (NE) [AAA] | 13.800 | 14.600 | 41.500 | 69.900 | Recap › |
| 30 | ![]() Odessa HS (MO) [A] | 14.000 | 15.050 | 40.800 | 69.850 | Recap › |
| 31 | ![]() Naperville North HS (IL) [AAA] | 14.000 | 12.700 | 42.900 | 69.600 | Recap › |
| 32 | ![]() Lincoln-Way North HS (IL) [AA] | 13.750 | 14.300 | 41.500 | 69.550 | Recap › |
| 33 | ![]() Jackson Academy (MS) [A] | 14.150 | 14.050 | 41.200 | 69.400 | Recap › |
| 34 | ![]() Franklin HS (TN) [AAA] | 15.350 | 13.250 | 40.700 | 69.300 | Recap › |
| 35 | ![]() Fort Zumwalt North HS (MO) [AA] | 15.350 | 15.100 | 38.500 | 68.950 | Recap › |
| 36 | ![]() Putnam City North HS (OK) [AAA] | 14.150 | 13.200 | 41.500 | 68.850 | Recap › |
| 37 | ![]() Wentzville Holt HS (MO) [AAA] | 14.350 | 13.600 | 40.000 | 67.950 | Recap › |
| 38 | ![]() Blue Springs South HS (MO) [AAA] | 13.800 | 13.750 | 39.900 | 67.450 | Recap › |
| 39 | ![]() Pipestone Area HS (MN) [A] | 13.500 | 13.650 | 40.100 | 67.250 | Recap › |
Advertisement | ||||||
| 40 | ![]() Collinsville HS (IL) [AAA] | 13.100 | 13.900 | 40.200 | 67.200 | Recap › |
| 40 | ![]() Blue Valley West HS (KS) [AA] | 13.800 | 13.400 | 40.000 | 67.200 | Recap › |
| 42 | ![]() Lewisburg HS (MS) [A] | 13.400 | 13.650 | 39.900 | 66.950 | Recap › |
| 43 | ![]() Webb City HS (MO) [AA] | 12.850 | 12.450 | 41.300 | 66.600 | Recap › |
| 44 | ![]() Belleville East HS (IL) [AAA] | 13.700 | 13.050 | 39.300 | 66.050 | Recap › |
| 45 | ![]() Hillsboro HS (MO) [AA] | 13.050 | 12.650 | 38.800 | 64.500 | Recap › |
| 46 | ![]() Howell North HS (MO) [AAA] | 13.550 | 13.200 | 37.600 | 64.350 | Recap › |
| 47 | ![]() Blue Valley HS (KS) [AA] | 12.950 | 13.150 | 37.500 | 63.600 | Recap › |
| 48 | ![]() Stillwater HS (OK) [AA] | 13.600 | 12.800 | 36.800 | 63.200 | Recap › |
| 49 | ![]() St. Charles West HS (MO) [AA] | 11.650 | 12.500 | 37.800 | 61.950 | Recap › |
| 50 | ![]() Sapulpa HS (OK) [AA] | 13.550 | 12.000 | 35.700 | 61.250 | Recap › |
| 51 | ![]() Lemont HS (IL) [AA] | 12.400 | 12.600 | 35.900 | 60.900 | Recap › |
| 52 | ![]() Andover HS (MN) [AAA] | 11.850 | 11.450 | 35.500 | 58.800 | Recap › |
| 53 | ![]() Metamora Township HS (IL) [AA] | 12.300 | 10.850 | 35.300 | 58.450 | Recap › |
| 54 | ![]() Parkway Central HS (MO) [AA] | 11.550 | 10.350 | 33.900 | 55.800 | Recap › |
| 55 | ![]() Heavener HS (OK) [A] | 11.050 | 10.600 | 33.500 | 55.150 | Recap › |
| 56 | ![]() Watseka HS (IL) [A] | 10.200 | 9.700 | 30.800 | 50.700 | Recap › |























































