BOA Indianapolis Regional Prelims
Saturday, November 8, 2008
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Lawrence Central HS (IN) [AAA] | 18.600 | 18.850 | 56.300 | 93.750 | Recap › |
| 2 | ![]() Avon HS (IN) [AAA] | 18.400 | 18.600 | 56.000 | 93.000 | Recap › |
| 3 | ![]() Carmel HS (IN) [AAA] | 18.200 | 18.500 | 55.300 | 92.000 | Recap › |
| 4 | ![]() Marian Catholic HS (IL) [AA] | 17.950 | 18.700 | 54.500 | 91.150 | Recap › |
| 5 | ![]() Lafayette HS (KY) [AAA] | 17.550 | 17.350 | 52.500 | 87.400 | Recap › |
| 6 | ![]() Centerville HS (OH) [AAA] | 17.550 | 17.850 | 51.500 | 86.900 | Recap › |
| 7 | ![]() Center Grove HS (IN) [AAA] | 16.850 | 16.800 | 50.100 | 83.750 | Recap › |
| 8 | ![]() Lake Central HS (IN) [AAA] | 15.800 | 16.700 | 50.200 | 82.700 | Recap › |
| 9 | ![]() Ben Davis HS (IN) [AAA] | 16.900 | 16.600 | 49.100 | 82.600 | Recap › |
Advertisement | ||||||
| 10 | ![]() Lincoln-Way East HS (IL) [AAA] | 15.050 | 16.950 | 49.700 | 81.700 | Recap › |
| 11 | ![]() Castle HS (IN) [AAA] | 15.750 | 16.950 | 47.200 | 79.900 | Recap › |
| 12 | ![]() Lake Park HS (IL) [AAA] | 15.900 | 16.250 | 47.500 | 79.650 | Recap › |
| 13 | ![]() Father Ryan HS (TN) [A] | 15.150 | 16.200 | 48.200 | 79.550 | Recap › |
| 14 | ![]() Norwell HS (IN) [AA] | 15.100 | 15.300 | 47.400 | 77.800 | Recap › |
| 15 | ![]() George Rogers Clark HS (KY) [AAA] | 15.100 | 15.600 | 46.300 | 77.000 | Recap › |
| 16 | ![]() Fred J. Page HS (TN) [AA] | 15.600 | 15.350 | 45.700 | 76.650 | Recap › |
| 17 | ![]() Gibson Southern HS (IN) [A] | 15.150 | 15.900 | 45.300 | 76.350 | Recap › |
| 18 | ![]() Morton HS (IL) [AA] | 14.500 | 14.750 | 46.400 | 75.650 | Recap › |
| 19 | ![]() Parkway South HS (MO) [AAA] | 15.100 | 14.650 | 44.300 | 74.050 | Recap › |
| 20 | ![]() Union City HS (TN) [A] | 13.750 | 15.250 | 45.000 | 74.000 | Recap › |
| 21 | ![]() O'Fallon Township HS (IL) [AAA] | 15.500 | 15.250 | 42.800 | 73.550 | Recap › |
| 22 | ![]() Eastern HS (KY) [AAA] | 14.750 | 13.400 | 43.800 | 71.750 −0.2 pen | Recap › |
| 23 | ![]() Campbell County HS (KY) [AA] | 13.600 | 15.150 | 39.800 | 68.550 | Recap › |
| 24 | ![]() Normal West HS (IL) [AAA] | 13.450 | 13.200 | 41.700 | 68.350 | Recap › |
Advertisement | ||||||
| 25 | ![]() Beech Grove HS (IN) [A] | 13.300 | 13.650 | 39.500 | 66.450 | Recap › |
| 26 | ![]() Jeffersonville HS (IN) [AAA] | 13.400 | 13.750 | 39.200 | 66.350 | Recap › |
| 27 | ![]() Henderson County HS (KY) [AAA] | 13.100 | 12.950 | 40.400 | 66.250 −0.2 pen | Recap › |
| 28 | ![]() Woodlan Jr./Sr. HS (IN) [A] | 11.750 | 12.850 | 39.300 | 63.900 | Recap › |
| 29 | ![]() East Noble HS (IN) [AA] | 12.500 | 13.000 | 38.100 | 63.600 | Recap › |
| 30 | ![]() Davenport Central HS (IA) [AA] | 12.300 | 12.400 | 38.200 | 62.900 | Recap › |
| 31 | ![]() Independence HS (TN) [AAA] | 11.250 | 12.300 | 39.100 | 62.450 −0.2 pen | Recap › |
| 32 | ![]() Glenbard West HS (IL) [AAA] | 11.850 | 12.300 | 35.400 | 59.550 | Recap › |
| 32 | ![]() Carlisle HS (OH) [A] | 10.700 | 12.950 | 35.900 | 59.550 | Recap › |
| 34 | ![]() Waynesville HS (OH) [A] | 11.100 | 11.350 | 34.300 | 56.450 −0.3 pen | Recap › |
| 35 | ![]() Western Brown HS (OH) [AA] | 10.500 | 11.450 | 34.500 | 55.950 −0.5 pen | Recap › |


































