BOA Grand National Championships Prelims 1
Thursday, November 13, 2008
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Lawrence Central HS (IN) [AAA] | 18.800 | 19.150 | 57.500 | 95.450 | Recap › |
| 2 | ![]() Avon HS (IN) [AAA] | 18.800 | 19.300 | 56.600 | 94.700 | Recap › |
| 3 | ![]() Carmel HS (IN) [AAA] | 18.300 | 18.800 | 56.200 | 93.300 | Recap › |
| 4 | ![]() Broken Arrow HS (OK) [AAA] | 18.300 | 18.250 | 56.200 | 92.750 | Recap › |
| 5 | ![]() Ben Davis HS (IN) [AAA] | 17.500 | 17.250 | 53.500 | 88.250 | Recap › |
| 6 | ![]() Center Grove HS (IN) [AAA] | 17.000 | 17.400 | 53.500 | 87.900 | Recap › |
| 7 | ![]() Lafayette HS (LA) [AAA] | 17.350 | 17.600 | 51.500 | 86.450 | Recap › |
| 8 | ![]() Union HS (OK) [AAA] | 17.350 | 16.800 | 51.600 | 85.750 | Recap › |
| 9 | ![]() Columbus North HS (IN) [AAA] | 16.900 | 16.100 | 51.100 | 84.100 | Recap › |
Advertisement | ||||||
| 10 | ![]() Vista Murrieta HS (CA) [AAA] | 17.200 | 15.650 | 50.500 | 83.350 | Recap › |
| 11 | ![]() Lake Park HS (IL) [AAA] | 15.850 | 16.200 | 50.400 | 82.450 | Recap › |
| 12 | ![]() Northmont HS (OH) [AAA] | 16.200 | 16.300 | 49.500 | 82.000 | Recap › |
| 13 | ![]() Bellbrook HS (OH) [AA] | 16.250 | 16.350 | 48.400 | 81.000 | Recap › |
| 14 | ![]() Fred J. Page HS (TN) [AA] | 16.000 | 15.750 | 48.300 | 80.050 | Recap › |
| 15 | ![]() Gibson Southern HS (IN) [A] | 16.250 | 15.800 | 47.500 | 79.550 | Recap › |
| 16 | ![]() Milford HS (OH) [AAA] | 14.950 | 15.450 | 47.500 | 77.900 | Recap › |
| 17 | ![]() Father Ryan HS (TN) [A] | 14.750 | 16.000 | 47.100 | 77.850 | Recap › |
| 18 | ![]() Brentwood HS (TN) [AA] | 16.300 | 15.100 | 46.300 | 77.700 | Recap › |
| 19 | ![]() Victor J. Andrew HS (IL) [AAA] | 15.400 | 15.350 | 46.200 | 76.950 | Recap › |
| 20 | ![]() Daviess County HS (KY) [AAA] | 15.050 | 13.950 | 47.400 | 76.400 | Recap › |
| 21 | ![]() Lincoln-Way North HS (IL) [AA] | 14.150 | 15.050 | 46.500 | 75.700 | Recap › |
| 22 | ![]() O'Fallon Township HS (IL) [AAA] | 15.200 | 14.700 | 44.700 | 74.400 −0.2 pen | Recap › |
| 23 | ![]() Springboro HS (OH) [AA] | 15.150 | 13.300 | 45.100 | 73.550 | Recap › |
| 24 | ![]() Kings HS (OH) [AA] | 14.150 | 15.600 | 41.300 | 71.050 | Recap › |
Advertisement | ||||||
| 25 | ![]() Larry A. Ryle HS (KY) [AAA] | 14.050 | 14.200 | 42.400 | 70.650 | Recap › |
| 26 | ![]() New Palestine HS (IN) [AA] | 13.600 | 13.800 | 42.800 | 70.200 | Recap › |
| 27 | ![]() Avon HS (OH) [A] | 13.950 | 13.450 | 42.700 | 70.100 | Recap › |
| 28 | ![]() Highlands HS (KY) [AA] | 12.650 | 14.800 | 42.500 | 69.950 | Recap › |
| 29 | ![]() Dixie Heights HS (KY) [AA] | 14.350 | 14.100 | 41.300 | 69.750 | Recap › |
| 30 | ![]() Carroll HS (OH) [AA] | 13.650 | 13.350 | 42.700 | 69.700 | Recap › |
| 31 | ![]() LaRue County HS (KY) [A] | 14.000 | 14.400 | 40.800 | 69.200 | Recap › |
| 32 | ![]() Milton-Union HS (OH) [A] | 13.150 | 13.900 | 40.200 | 67.250 | Recap › |
| 33 | ![]() Marietta HS (OH) [AA] | 13.900 | 12.350 | 40.500 | 66.750 | Recap › |
| 34 | ![]() Tippecanoe HS (OH) [AA] | 13.950 | 11.750 | 40.800 | 66.500 | Recap › |
| 35 | ![]() Shelby County HS (KY) [AAA] | 13.550 | 13.450 | 38.900 | 65.900 | Recap › |
| 36 | ![]() Indian Hill HS (OH) [A] | 12.450 | 12.600 | 40.700 | 65.750 | Recap › |
| 37 | ![]() Farmington Harrison HS (MI) [AA] | 12.850 | 13.750 | 38.600 | 65.200 | Recap › |
| 38 | ![]() Firestone HS (OH) [AA] | 12.850 | 12.500 | 39.600 | 64.950 | Recap › |
| 39 | ![]() Herscher HS (IL) [A] | 11.800 | 12.500 | 39.400 | 63.700 | Recap › |
Advertisement | ||||||
| 40 | ![]() Collinsville HS (IL) [AAA] | 12.750 | 12.650 | 38.300 | 63.300 −0.4 pen | Recap › |
| 41 | ![]() North Laurel HS (KY) [AA] | 12.100 | 12.250 | 38.900 | 63.250 | Recap › |
| 42 | ![]() Carlisle HS (OH) [A] | 11.550 | 12.750 | 37.600 | 61.900 | Recap › |
| 43 | ![]() Nicholas County HS (KY) [A] | 12.000 | 11.450 | 38.000 | 61.350 −0.1 pen | Recap › |
| 44 | ![]() Edgewood HS (OH) [AA] | 11.800 | 11.800 | 37.000 | 60.600 | Recap › |
| 45 | ![]() West Clermont HS (OH) [AA] | 11.400 | 12.150 | 36.000 | 59.550 | Recap › |
| 46 | ![]() Western Brown HS (OH) [AA] | 10.750 | 12.050 | 36.200 | 59.000 | Recap › |
| 47 | ![]() Columbia Central HS (MI) [A] | 10.900 | 11.150 | 35.700 | 57.750 | Recap › |














































