BOA St. Louis Super Regional Prelims
Saturday, October 17, 2009
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Broken Arrow HS (OK) [AAAA] | 16.700 | 17.650 | 50.700 | 85.050 | Recap › |
| 2 | ![]() Marian Catholic HS (IL) [AA] | 17.200 | 17.500 | 50.100 | 84.800 | Recap › |
| 3 | ![]() Owasso HS (OK) [AAAA] | 17.100 | 16.600 | 48.900 | 82.600 | Recap › |
| 4 | ![]() Union HS (OK) [AAAA] | 16.950 | 16.550 | 48.300 | 81.800 | Recap › |
| 5 | ![]() Centerville HS (OH) [AAAA] | 15.600 | 17.050 | 48.800 | 81.450 | Recap › |
| 6 | ![]() Lafayette HS (LA) [AAA] | 16.000 | 17.100 | 47.100 | 80.200 | Recap › |
| 7 | ![]() Birdville HS (TX) [AAA] | 16.050 | 16.400 | 46.100 | 78.550 | Recap › |
| 8 | ![]() Paul Laurence Dunbar HS (KY) [AAA] | 15.250 | 15.500 | 46.500 | 77.250 | Recap › |
| 9 | ![]() Irondale HS (MN) [AA] | 15.750 | 16.050 | 45.300 | 77.100 | Recap › |
Advertisement | ||||||
| 10 | ![]() Blue Springs HS (MO) [AAAA] | 15.450 | 15.350 | 46.100 | 76.900 | Recap › |
| 11 | ![]() William Mason HS (OH) [AAAA] | 15.750 | 16.650 | 44.200 | 76.600 | Recap › |
| 12 | ![]() Oakville HS (MO) [AAA] | 15.950 | 15.850 | 42.500 | 74.300 | Recap › |
| 12 | ![]() Rosemount HS (MN) [AAA] | 15.200 | 15.900 | 43.200 | 74.300 | Recap › |
| 14 | ![]() Berryhill HS (OK) [A] | 14.850 | 15.200 | 43.700 | 73.750 | Recap › |
| 15 | ![]() O'Fallon Township HS (IL) [AAAA] | 15.250 | 14.850 | 43.500 | 73.600 | Recap › |
| 16 | ![]() Roosevelt HS (SD) [AAAA] | 15.550 | 15.900 | 41.600 | 73.050 | Recap › |
| 17 | ![]() Bellevue West HS (NE) [AA] | 14.850 | 15.450 | 42.400 | 72.700 | Recap › |
| 18 | ![]() Morton HS (IL) [AA] | 15.300 | 14.600 | 42.300 | 72.200 | Recap › |
| 19 | ![]() Jenks HS (OK) [AAAA] | 13.750 | 14.150 | 44.000 | 71.900 | Recap › |
| 20 | ![]() Blue Valley West HS (KS) [AAA] | 14.850 | 15.650 | 41.100 | 71.600 | Recap › |
| 21 | ![]() Bellevue East HS (NE) [AA] | 14.450 | 15.100 | 41.800 | 71.350 | Recap › |
| 22 | ![]() Father Ryan HS (TN) [AA] | 13.000 | 16.200 | 42.100 | 71.300 | Recap › |
| 23 | ![]() Blue Valley HS (KS) [AA] | 14.550 | 15.100 | 40.500 | 70.150 | Recap › |
| 24 | ![]() Marshall HS (MN) [A] | 14.450 | 14.000 | 40.500 | 68.950 | Recap › |
Advertisement | ||||||
| 25 | ![]() Westmoore HS (OK) [AAA] | 13.150 | 15.100 | 40.000 | 68.250 | Recap › |
| 25 | ![]() Lake Hamilton HS (AR) [AA] | 14.650 | 14.600 | 39.000 | 68.250 | Recap › |
| 27 | ![]() Kickapoo HS (MO) [AAA] | 14.200 | 15.400 | 38.600 | 68.200 | Recap › |
| 28 | ![]() Southaven HS (MS) [AA] | 13.900 | 14.450 | 39.800 | 68.150 | Recap › |
| 29 | ![]() DeSoto Central HS (MS) [AA] | 13.500 | 15.700 | 38.400 | 67.500 −0.1 pen | Recap › |
| 30 | ![]() Parkway South HS (MO) [AAA] | 12.950 | 14.350 | 38.600 | 65.900 | Recap › |
| 31 | ![]() Lindbergh HS (MO) [AAA] | 12.600 | 14.200 | 38.400 | 65.200 | Recap › |
| 32 | ![]() Wentzville Holt HS (MO) [AA] | 12.500 | 13.750 | 38.500 | 64.750 | Recap › |
| 33 | ![]() Normal West HS (IL) [AAA] | 13.100 | 13.850 | 37.600 | 64.450 −0.1 pen | Recap › |
| 34 | ![]() Camdenton HS (MO) [AA] | 13.350 | 13.650 | 37.400 | 64.400 | Recap › |
| 35 | ![]() Eden Prairie HS (MN) [AAAA] | 13.200 | 14.300 | 36.400 | 63.900 | Recap › |
| 35 | ![]() Greenwood HS (KY) [AAA] | 12.650 | 13.150 | 38.100 | 63.900 | Recap › |
| 37 | ![]() Piedmont HS (OK) [A] | 13.500 | 13.100 | 36.900 | 63.500 | Recap › |
| 38 | ![]() Hillsboro HS (MO) [AA] | 12.550 | 13.100 | 37.300 | 62.950 | Recap › |
| 39 | ![]() Odessa HS (MO) [A] | 12.200 | 14.050 | 36.600 | 62.850 | Recap › |
Advertisement | ||||||
| 40 | ![]() Southmoore HS (OK) [AAA] | 13.500 | 13.100 | 35.600 | 62.200 | Recap › |
| 41 | ![]() Nevada HS (MO) [A] | 13.700 | 12.850 | 34.100 | 60.650 | Recap › |
| 42 | ![]() Lee's Summit North HS (MO) [AAA] | 12.750 | 12.100 | 35.700 | 60.550 | Recap › |
| 43 | ![]() Comeaux HS (LA) [AAA] | 12.200 | 12.750 | 34.900 | 59.850 | Recap › |
| 44 | ![]() Howell North HS (MO) [AAA] | 11.300 | 13.050 | 35.400 | 59.750 | Recap › |
| 45 | ![]() Metamora Township HS (IL) [AA] | 11.800 | 12.700 | 34.600 | 59.000 −0.1 pen | Recap › |
| 46 | ![]() Potosi HS (MO) [A] | 11.550 | 10.900 | 32.600 | 55.050 | Recap › |
| 47 | ![]() Parkway Central HS (MO) [AA] | 11.150 | 9.950 | 31.600 | 52.700 | Recap › |
| 48 | ![]() Lincoln Community HS (IL) [AA] | 10.300 | 10.350 | 31.800 | 52.450 | Recap › |
| 49 | ![]() Salem Community HS (IL) [AA] | 10.000 | 10.200 | 30.300 | 50.500 | Recap › |
















































