‹ 2016 Schedule
BOA Northwest Ohio Regional Prelims
Saturday, October 1, 2016
Circuit
Bands of America
Advertisement
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() William Mason HS (OH) [AAAA] | 17.600 | 17.450 | 49.600 | 84.650 | Recap › |
| 2 | ![]() Plymouth-Canton Ed. Park (MI) [AAAA] | 16.450 | 16.450 | 46.200 | 79.100 | Recap › |
| 3 | ![]() Reeths-Puffer HS (MI) [AA] | 15.100 | 16.150 | 45.400 | 76.650 | Recap › |
| 4 | ![]() Rockford HS (MI) [AAAA] | 15.700 | 15.100 | 45.500 | 76.300 | Recap › |
| 5 | ![]() Walled Lake Central HS (MI) [AAA] | 15.850 | 14.850 | 45.000 | 75.700 | Recap › |
| 6 | ![]() Kettering Fairmont HS (OH) [AAAA] | 15.400 | 16.050 | 43.900 | 75.350 | Recap › |
| 7 | ![]() Lakota West HS (OH) [AAAA] | 15.800 | 14.700 | 44.400 | 74.900 | Recap › |
| 8 | ![]() Goshen HS (IN) [AAA] | 15.150 | 15.600 | 43.900 | 74.650 | Recap › |
| 9 | ![]() Jenison HS (MI) [AA] | 15.500 | 16.450 | 42.200 | 74.150 | Recap › |
Advertisement | ||||||
| 10 | ![]() Central Crossing HS (OH) [AAA] | 15.700 | 15.450 | 40.700 | 71.850 | Recap › |
| 11 | ![]() Dublin Coffman HS (OH) [AAA] | 13.900 | 15.600 | 42.300 | 71.800 | Recap › |
| 12 | ![]() Lake Orion HS (MI) [AAAA] | 13.850 | 14.800 | 39.800 | 68.450 | Recap › |
| 13 | ![]() Nordonia HS (OH) [AA] | 12.600 | 14.050 | 39.000 | 65.650 | Recap › |
| 14 | ![]() Kings HS (OH) [AA] | 12.700 | 11.800 | 39.300 | 63.800 | Recap › |
| 15 | ![]() Eastern HS (KY) [AAA] | 11.700 | 12.950 | 38.500 | 63.150 | Recap › |
| 16 | ![]() Olentangy HS (OH) [AAA] | 12.300 | 12.100 | 38.300 | 62.700 | Recap › |
| 17 | ![]() West Bloomfield HS (MI) [AAA] | 11.900 | 11.650 | 35.700 | 59.250 | Recap › |
| 18 | ![]() Walter E. Stebbins HS (OH) [AA] | 11.300 | 12.600 | 33.100 | 57.000 | Recap › |
| 19 | ![]() Leo Jr./Sr. HS (IN) [AA] | 10.500 | 12.100 | 32.700 | 55.300 | Recap › |
| 20 | ![]() Crestwood HS (OH) [A] | 11.300 | 10.100 | 33.500 | 54.900 | Recap › |
| 21 | ![]() Elkhart HS (IN) [AAA] | 10.700 | 10.700 | 32.100 | 53.500 | Recap › |
| 22 | ![]() Norwell HS (IN) [A] | 10.400 | 10.850 | 32.100 | 53.350 | Recap › |
Advertisement





















