BOA St. Louis Super Regional Prelims
Friday, October 21, 2016
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Broken Arrow HS (OK) [AAAA] | 18.950 | 18.300 | 56.000 | 93.250 | Recap › |
| 2 | ![]() Blue Springs HS (MO) [AAAA] | 18.250 | 18.050 | 54.700 | 91.000 | Recap › |
| 3 | ![]() Rosemount HS (MN) [AAA] | 18.600 | 17.300 | 52.000 | 87.900 | Recap › |
| 4 | ![]() Owasso HS (OK) [AAAA] | 17.650 | 16.950 | 52.200 | 86.800 | Recap › |
| 5 | ![]() O'Fallon Township HS (IL) [AAAA] | 16.800 | 17.150 | 52.300 | 86.250 | Recap › |
| 6 | ![]() Union HS (OK) [AAAA] | 17.550 | 16.650 | 51.900 | 86.100 | Recap › |
| 7 | ![]() Bellevue West HS (NE) [AAA] | 16.950 | 16.800 | 52.000 | 85.750 | Recap › |
| 8 | ![]() Richland HS (TX) [AAA] | 17.950 | 16.200 | 51.100 | 85.250 | Recap › |
| 9 | ![]() Fort Zumwalt North HS (MO) [AA] | 16.750 | 17.100 | 51.100 | 84.950 | Recap › |
Advertisement | ||||||
| 10 | ![]() Air Academy HS (CO) [AA] | 16.550 | 16.150 | 51.600 | 84.300 | Recap › |
| 11 | ![]() Jenks HS (OK) [AAAA] | 16.550 | 16.000 | 51.400 | 83.950 | Recap › |
| 12 | ![]() Grain Valley HS (MO) [AA] | 17.150 | 16.300 | 50.100 | 83.550 | Recap › |
| 13 | ![]() Bixby HS (OK) [AAA] | 17.550 | 16.400 | 49.500 | 83.450 | Recap › |
| 14 | ![]() Haltom HS (TX) [AAAA] | 17.800 | 15.750 | 49.700 | 83.250 | Recap › |
| 15 | ![]() Bentonville HS (AR) [AAAA] | 16.850 | 16.250 | 49.900 | 83.000 | Recap › |
| 16 | ![]() Eden Prairie HS (MN) [AAAA] | 17.600 | 15.700 | 49.200 | 82.500 | Recap › |
| 17 | ![]() Liberty HS (CO) [AA] | 16.000 | 16.650 | 49.700 | 82.350 | Recap › |
| 18 | ![]() Blue Springs South HS (MO) [AAA] | 16.250 | 15.750 | 49.100 | 81.100 | Recap › |
| 19 | ![]() Lincoln HS (SD) [AAA] | 17.400 | 14.500 | 48.200 | 80.100 | Recap › |
| 20 | ![]() Lakota East HS (OH) [AAAA] | 16.650 | 15.150 | 46.500 | 78.300 | Recap › |
| 21 | ![]() Fossil Ridge HS (TX) [AAAA] | 16.100 | 16.000 | 44.800 | 76.900 | Recap › |
| 22 | ![]() Birdville HS (TX) [AAA] | 16.350 | 14.250 | 46.000 | 76.600 | Recap › |
| 23 | ![]() Marshall HS (MN) [AA] | 15.200 | 14.850 | 46.300 | 76.350 | Recap › |
| 24 | ![]() Mahomet-Seymour HS (IL) [AA] | 15.650 | 14.200 | 46.300 | 76.150 | Recap › |
Advertisement | ||||||
| 25 | ![]() Kickapoo HS (MO) [AAA] | 14.550 | 14.800 | 46.400 | 75.750 | Recap › |
| 26 | ![]() Belleville East HS (IL) [AAAA] | 14.650 | 15.300 | 45.500 | 75.450 | Recap › |
| 27 | ![]() Jefferson City HS (MO) [AAA] | 15.200 | 14.800 | 45.300 | 75.300 | Recap › |
| 28 | ![]() Fayetteville HS (AR) [AAAA] | 15.400 | 15.650 | 44.200 | 75.250 | Recap › |
| 29 | ![]() Lindbergh HS (MO) [AAA] | 14.800 | 15.000 | 45.300 | 75.100 | Recap › |
| 30 | ![]() Fairview HS (CO) [AAA] | 15.150 | 14.600 | 45.100 | 74.850 | Recap › |
| 31 | ![]() Blue Valley HS (KS) [AA] | 14.800 | 13.500 | 46.800 | 74.600 −0.5 pen | Recap › |
| 32 | ![]() Wentzville Holt HS (MO) [AAA] | 14.750 | 14.600 | 45.100 | 74.450 | Recap › |
| 33 | ![]() Rockwood Summit HS (MO) [AA] | 14.750 | 13.300 | 44.500 | 72.550 | Recap › |
| 34 | ![]() Eastview HS (MN) [AAAA] | 13.600 | 14.800 | 42.800 | 71.200 | Recap › |
| 35 | ![]() Nixa HS (MO) [AAA] | 13.650 | 14.550 | 42.600 | 70.800 | Recap › |
| 36 | ![]() Camdenton HS (MO) [AA] | 15.650 | 14.900 | 39.500 | 70.050 | Recap › |
| 37 | ![]() River Falls HS (WI) [AA] | 13.800 | 13.900 | 41.600 | 69.300 | Recap › |
| 38 | ![]() Blue Valley West HS (KS) [AA] | 14.650 | 13.300 | 41.200 | 69.150 | Recap › |
| 39 | ![]() Normal West HS (IL) [AAA] | 13.600 | 13.600 | 41.900 | 69.100 | Recap › |
Advertisement | ||||||
| 40 | ![]() Choctaw HS (OK) [AAA] | 13.550 | 14.650 | 40.600 | 68.800 | Recap › |
| 41 | ![]() Archbishop Alter HS (OH) [A] | 14.300 | 12.600 | 41.500 | 68.400 | Recap › |
| 42 | ![]() Rock Bridge HS (MO) [AAA] | 14.650 | 12.700 | 40.500 | 67.850 | Recap › |
| 43 | ![]() Fort Zumwalt East HS (MO) [AA] | 13.650 | 13.700 | 38.900 | 66.250 | Recap › |
| 43 | ![]() Rock Island HS (IL) [AA] | 13.000 | 13.250 | 40.000 | 66.250 | Recap › |
| 45 | ![]() Olathe East HS (KS) [AAA] | 14.500 | 13.750 | 37.800 | 66.050 | Recap › |
| 46 | ![]() Roosevelt HS (SD) [AAA] | 14.450 | 13.100 | 37.600 | 65.150 | Recap › |
| 47 | ![]() Willard HS (MO) [AA] | 13.750 | 13.300 | 37.700 | 64.750 | Recap › |
| 48 | ![]() Parkway Central HS (MO) [AA] | 13.250 | 11.950 | 39.500 | 64.700 | Recap › |
| 49 | ![]() Timberland HS (MO) [AAA] | 11.200 | 13.300 | 40.100 | 64.600 | Recap › |
| 50 | ![]() Parkway South HS (MO) [AAA] | 12.950 | 12.100 | 39.100 | 64.150 | Recap › |
| 51 | ![]() David H. Hickman HS (MO) [AAA] | 12.050 | 12.500 | 38.600 | 63.150 | Recap › |
| 52 | ![]() Collinsville HS (IL) [AAA] | 12.250 | 12.450 | 37.100 | 61.800 | Recap › |
| 53 | ![]() Francis Howell Central HS (MO) [AAA] | 12.450 | 11.450 | 37.200 | 61.100 | Recap › |
| 54 | ![]() Marshall County HS (KY) [AA] | 12.000 | 11.350 | 37.300 | 60.550 −0.1 pen | Recap › |
Advertisement | ||||||
| 55 | ![]() Waukesha North HS (WI) [AA] | 12.350 | 13.300 | 34.800 | 60.450 | Recap › |
| 56 | ![]() East Peoria Community HS (IL) [AA] | 10.450 | 12.500 | 36.700 | 59.650 | Recap › |
| 57 | ![]() Park Hill South HS (MO) [AAA] | 12.500 | 11.900 | 35.200 | 59.600 | Recap › |
| 58 | ![]() Metamora Township HS (IL) [AA] | 11.650 | 11.600 | 36.100 | 59.350 | Recap › |
| 59 | ![]() Monticello HS (IL) [A] | 10.800 | 12.500 | 35.900 | 59.200 | Recap › |
| 60 | ![]() Wheaton Warrenville South HS (IL) [AAA] | 11.650 | 12.150 | 35.100 | 58.900 | Recap › |
| 61 | ![]() Neosho HS (MO) [AA] | 11.850 | 11.100 | 35.500 | 58.450 | Recap › |
| 62 | ![]() Parkway West HS (MO) [AA] | 10.950 | 12.100 | 34.100 | 57.150 | Recap › |
| 63 | ![]() Fox HS (MO) [AAA] | 11.550 | 10.700 | 34.800 | 57.050 | Recap › |
| 64 | ![]() Sauk Prairie HS (WI) [AA] | 9.700 | 10.100 | 32.700 | 52.500 | Recap › |































































