BOA Indianapolis Super Regional Prelims
Friday, November 4, 2016
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Avon HS (IN) [AAAA] | 18.550 | 18.650 | 56.000 | 93.200 | Recap › |
| 2 | ![]() Blue Springs HS (MO) [AAAA] | 17.250 | 18.500 | 55.300 | 91.050 | Recap › |
| 3 | ![]() Carmel HS (IN) [AAAA] | 18.050 | 18.200 | 54.600 | 90.850 | Recap › |
| 4 | ![]() Castle HS (IN) [AAA] | 17.250 | 18.000 | 53.800 | 89.050 | Recap › |
| 5 | ![]() Homestead HS (IN) [AAAA] | 17.300 | 17.850 | 53.500 | 88.650 | Recap › |
| 6 | ![]() Marian Catholic HS (IL) [AA] | 17.550 | 17.350 | 52.800 | 87.700 | Recap › |
| 7 | ![]() Centerville HS (OH) [AAAA] | 17.100 | 17.250 | 52.600 | 86.950 | Recap › |
| 8 | ![]() Lawrence Township (IN) [AAAA] | 16.350 | 16.500 | 51.900 | 84.750 | Recap › |
| 9 | ![]() Center Grove HS (IN) [AAAA] | 16.550 | 17.250 | 50.300 | 84.100 | Recap › |
Advertisement | ||||||
| 10 | ![]() North Hardin HS (KY) [AA] | 16.900 | 15.850 | 51.000 | 83.750 | Recap › |
| 11 | ![]() Fishers HS (IN) [AAAA] | 17.050 | 14.750 | 51.300 | 83.100 | Recap › |
| 12 | ![]() Ben Davis HS (IN) [AAAA] | 14.550 | 16.250 | 50.700 | 81.500 | Recap › |
| 12 | ![]() Russell County HS (KY) [AA] | 15.950 | 16.250 | 49.300 | 81.500 | Recap › |
| 14 | ![]() Brownsburg HS (IN) [AAAA] | 15.100 | 15.600 | 50.500 | 81.200 | Recap › |
| 15 | ![]() Kettering Fairmont HS (OH) [AAAA] | 16.000 | 15.750 | 48.800 | 80.550 | Recap › |
| 16 | ![]() DeSoto Central HS (MS) [AAA] | 15.650 | 15.800 | 48.800 | 80.150 −0.1 pen | Recap › |
| 17 | ![]() Norwin HS (PA) [AAA] | 15.450 | 15.650 | 48.400 | 79.500 | Recap › |
| 18 | ![]() Lockport Township HS (IL) [AAAA] | 14.450 | 14.850 | 50.100 | 79.400 | Recap › |
| 18 | ![]() Decatur Central HS (IN) [AAA] | 15.350 | 16.450 | 47.600 | 79.400 | Recap › |
| 20 | ![]() Blythewood HS (SC) [AAA] | 14.250 | 15.950 | 48.900 | 79.100 | Recap › |
| 21 | ![]() Lake Park HS (IL) [AAAA] | 15.500 | 16.250 | 46.700 | 78.450 | Recap › |
| 22 | ![]() Madison Central HS (KY) [AAA] | 14.650 | 15.500 | 47.300 | 77.450 | Recap › |
| 23 | ![]() Lincoln-Way Community HS (IL) [AAAA] | 16.800 | 14.950 | 45.200 | 76.950 | Recap › |
| 24 | ![]() Bloomington North HS (IN) [AAA] | 15.050 | 15.400 | 46.600 | 76.850 −0.2 pen | Recap › |
Advertisement | ||||||
| 25 | ![]() Floyd Central HS (IN) [AAA] | 15.550 | 14.700 | 46.500 | 76.750 | Recap › |
| 26 | ![]() Lake Central HS (IN) [AAAA] | 15.100 | 16.100 | 45.500 | 76.700 | Recap › |
| 27 | ![]() Milford HS (OH) [AAA] | 15.200 | 15.900 | 45.200 | 76.300 | Recap › |
| 28 | ![]() Victor J. Andrew HS (IL) [AAA] | 15.100 | 14.900 | 45.900 | 75.900 | Recap › |
| 29 | ![]() Carroll HS (IN) [AAA] | 14.450 | 14.700 | 46.300 | 75.450 | Recap › |
| 30 | ![]() Rockwood Summit HS (MO) [AA] | 14.650 | 14.150 | 45.200 | 74.000 | Recap › |
| 31 | ![]() Downers Grove South HS (IL) [AAAA] | 13.550 | 13.500 | 45.900 | 72.950 | Recap › |
| 32 | ![]() Lindbergh HS (MO) [AAA] | 13.900 | 13.850 | 44.000 | 71.750 | Recap › |
| 33 | ![]() Franklin Central HS (IN) [AAAA] | 14.400 | 14.800 | 42.300 | 71.500 | Recap › |
| 34 | ![]() Jeffersonville HS (IN) [AAA] | 14.350 | 14.400 | 42.700 | 71.150 −0.3 pen | Recap › |
| 35 | ![]() Farragut HS (TN) [AAA] | 13.150 | 13.750 | 44.200 | 71.100 | Recap › |
| 36 | ![]() Plainfield North HS (IL) [AAAA] | 14.450 | 14.400 | 42.000 | 70.850 | Recap › |
| 37 | ![]() Naperville Central HS (IL) [AAAA] | 14.150 | 14.250 | 42.400 | 70.800 | Recap › |
| 38 | ![]() Plainfield HS (IN) [AAA] | 13.900 | 13.550 | 42.000 | 69.450 | Recap › |
| 39 | ![]() Murray HS (KY) [A] | 13.050 | 13.050 | 42.200 | 68.300 | Recap › |
Advertisement | ||||||
| 40 | ![]() John Hardin HS (KY) [AA] | 10.950 | 14.200 | 43.000 | 68.150 | Recap › |
| 41 | ![]() Bellbrook HS (OH) [AA] | 13.250 | 13.600 | 40.500 | 67.350 | Recap › |
| 42 | ![]() Centennial HS (TN) [AAA] | 13.550 | 12.900 | 40.100 | 66.550 | Recap › |
| 43 | ![]() Walnut Hills HS (OH) [AAA] | 12.750 | 13.300 | 40.000 | 66.050 | Recap › |
| 44 | ![]() Terre Haute South Vigo HS (IN) [AAA] | 11.800 | 13.250 | 40.700 | 65.750 | Recap › |
| 45 | ![]() Turpin HS (OH) [AA] | 12.550 | 12.500 | 40.400 | 65.450 | Recap › |
| 46 | ![]() Station Camp HS (TN) [AAA] | 12.200 | 12.550 | 39.800 | 64.550 | Recap › |
| 46 | ![]() Leo Jr./Sr. HS (IN) [AA] | 11.950 | 12.500 | 40.100 | 64.550 | Recap › |
| 48 | ![]() Providence Catholic HS (IL) [AA] | 11.150 | 12.600 | 38.900 | 62.650 | Recap › |
| 49 | ![]() Wilmington HS (OH) [AA] | 10.550 | 12.200 | 37.700 | 60.450 | Recap › |
| 50 | ![]() Cedar Rapids Jefferson HS (IA) [AA] | 10.550 | 12.100 | 37.300 | 59.950 | Recap › |
| 51 | ![]() Owen Valley HS (IN) [AA] | 9.750 | 11.500 | 37.500 | 58.750 | Recap › |
| 52 | ![]() Avon HS (OH) [AA] | 10.950 | 12.000 | 35.600 | 58.550 | Recap › |
| 53 | ![]() Meade County HS (KY) [AA] | 11.650 | 11.800 | 34.900 | 58.350 | Recap › |
| 54 | ![]() Wellston HS (OH) [A] | 10.200 | 11.200 | 36.200 | 57.100 −0.5 pen | Recap › |
| 55 | ![]() Orleans Jr./Sr. HS (IN) [A] | 9.550 | 11.200 | 34.800 | 55.550 | Recap › |
| 56 | ![]() North Harrison HS (IN) [A] | 9.050 | 10.800 | 31.400 | 51.250 | Recap › |























































