BOA St. Louis Super Regional Prelims
Friday, October 20, 2017
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Broken Arrow HS (OK) [AAAA] | 17.775 | 18.325 | 53.800 | 89.900 | Recap › |
| 2 | ![]() Blue Springs HS (MO) [AAAA] | 16.700 | 18.000 | 52.900 | 87.600 | Recap › |
| 3 | ![]() O'Fallon Township HS (IL) [AAAA] | 17.150 | 17.450 | 51.600 | 86.200 | Recap › |
| 4 | ![]() Westwood HS (TX) [AAAA] | 17.050 | 17.225 | 51.200 | 85.475 | Recap › |
| 5 | ![]() Owasso HS (OK) [AAAA] | 16.200 | 17.375 | 50.200 | 83.775 | Recap › |
| 6 | ![]() Grain Valley HS (MO) [AA] | 16.300 | 16.750 | 50.400 | 83.350 −0.1 pen | Recap › |
| 7 | ![]() Jenks HS (OK) [AAAA] | 15.800 | 16.675 | 50.100 | 82.575 | Recap › |
| 8 | ![]() Bentonville HS (AR) [AAAA] | 15.950 | 16.425 | 49.450 | 81.625 −0.2 pen | Recap › |
| 9 | ![]() Bixby HS (OK) [AAA] | 16.300 | 16.775 | 48.100 | 81.175 | Recap › |
Advertisement | ||||||
| 10 | ![]() Lincoln HS (SD) [AAA] | 15.825 | 16.275 | 47.450 | 79.550 | Recap › |
| 11 | ![]() Prospect HS (IL) [AAA] | 14.800 | 15.150 | 48.200 | 78.150 | Recap › |
| 12 | ![]() Morton HS (IL) [AA] | 15.375 | 14.825 | 47.300 | 77.500 | Recap › |
| 13 | ![]() Camdenton HS (MO) [AA] | 15.550 | 15.325 | 46.400 | 77.275 | Recap › |
| 14 | ![]() Rockwood Summit HS (MO) [AA] | 15.000 | 13.800 | 48.300 | 77.100 | Recap › |
| 15 | ![]() Blue Valley West HS (KS) [AA] | 14.775 | 14.775 | 47.500 | 76.950 −0.1 pen | Recap › |
| 16 | ![]() Cypress Falls HS (TX) [AAAA] | 14.825 | 13.925 | 48.100 | 76.850 | Recap › |
| 16 | ![]() Kickapoo HS (MO) [AAA] | 15.200 | 15.050 | 46.600 | 76.850 | Recap › |
| 18 | ![]() Fort Zumwalt North HS (MO) [AA] | 15.825 | 15.125 | 44.900 | 75.850 | Recap › |
| 19 | ![]() Belleville East HS (IL) [AAAA] | 13.900 | 14.500 | 46.000 | 74.400 | Recap › |
| 20 | ![]() Mustang HS (OK) [AAAA] | 14.600 | 14.750 | 44.750 | 74.100 | Recap › |
| 21 | ![]() DeSoto Central HS (MS) [AAA] | 14.950 | 14.425 | 44.350 | 73.725 | Recap › |
| 22 | ![]() Irondale HS (MN) [AAA] | 13.850 | 14.450 | 44.300 | 72.600 | Recap › |
| 23 | ![]() Marshall HS (MN) [AA] | 13.500 | 13.525 | 45.300 | 72.325 | Recap › |
| 24 | ![]() Lake Park HS (IL) [AAAA] | 15.050 | 15.275 | 41.700 | 72.025 | Recap › |
Advertisement | ||||||
| 25 | ![]() Liberty HS (CO) [AAA] | 14.200 | 13.125 | 44.100 | 71.425 | Recap › |
| 26 | ![]() Anderson HS (TX) [AAA] | 14.325 | 13.825 | 43.150 | 71.300 | Recap › |
| 27 | ![]() Nixa HS (MO) [AAA] | 14.200 | 13.925 | 42.950 | 71.075 | Recap › |
| 28 | ![]() Bloomington HS (IL) [AA] | 14.550 | 13.750 | 42.700 | 71.000 | Recap › |
| 29 | ![]() Collinsville HS (OK) [A] | 14.050 | 14.450 | 42.000 | 70.500 | Recap › |
| 30 | ![]() Lindbergh HS (MO) [AAA] | 14.200 | 15.050 | 40.100 | 69.350 | Recap › |
| 31 | ![]() Paragould HS (AR) [AA] | 13.550 | 12.875 | 42.850 | 69.275 | Recap › |
| 32 | ![]() Naperville North HS (IL) [AAAA] | 13.850 | 13.950 | 40.300 | 68.100 | Recap › |
| 33 | ![]() Francis Howell Central HS (MO) [AAA] | 13.850 | 12.000 | 41.800 | 67.650 | Recap › |
| 34 | ![]() Oakville HS (MO) [AA] | 13.300 | 13.850 | 40.300 | 67.450 | Recap › |
| 35 | ![]() Jefferson City HS (MO) [AAAA] | 14.050 | 12.525 | 40.550 | 67.125 | Recap › |
| 36 | ![]() David H. Hickman HS (MO) [AAA] | 12.700 | 12.125 | 40.500 | 65.325 | Recap › |
| 37 | ![]() Francis Howell HS (MO) [AAA] | 12.675 | 12.175 | 40.450 | 65.300 | Recap › |
| 38 | ![]() Ozark HS (MO) [AAA] | 13.250 | 12.575 | 39.800 | 65.125 −0.5 pen | Recap › |
| 39 | ![]() Normal HS (IL) [AAA] | 12.800 | 12.925 | 38.850 | 64.575 | Recap › |
Advertisement | ||||||
| 40 | ![]() Willard HS (MO) [AA] | 13.500 | 12.175 | 38.500 | 64.175 | Recap › |
| 41 | ![]() East Peoria Community HS (IL) [AA] | 12.850 | 13.500 | 37.800 | 64.150 | Recap › |
| 42 | ![]() Plainfield North HS (IL) [AAAA] | 13.600 | 11.750 | 38.150 | 63.500 | Recap › |
| 43 | ![]() Parkway South HS (MO) [AAA] | 12.950 | 12.850 | 37.500 | 63.300 | Recap › |
| 43 | ![]() Timberland HS (MO) [AAA] | 13.050 | 13.050 | 37.200 | 63.300 | Recap › |
| 45 | ![]() Pine Creek HS (CO) [AA] | 13.300 | 12.600 | 37.200 | 63.100 | Recap › |
| 46 | ![]() Hollister HS (MO) [A] | 11.900 | 11.600 | 39.400 | 62.900 | Recap › |
| 47 | ![]() Fort Zumwalt East HS (MO) [AA] | 12.700 | 12.350 | 37.500 | 62.550 | Recap › |
| 48 | ![]() Collinsville HS (IL) [AAA] | 12.000 | 10.850 | 39.400 | 62.150 −0.1 pen | Recap › |
| 49 | ![]() Wentzville Holt HS (MO) [AAA] | 12.650 | 12.300 | 36.800 | 61.750 | Recap › |
| 50 | ![]() Bartlesville HS (OK) [AA] | 12.400 | 12.350 | 36.700 | 61.450 | Recap › |
| 51 | ![]() Batavia HS (IL) [AAA] | 12.350 | 11.300 | 37.700 | 61.350 | Recap › |
| 52 | ![]() Marshall County HS (KY) [AA] | 13.350 | 10.700 | 36.900 | 60.950 | Recap › |
| 53 | ![]() Horn Lake HS (MS) [AA] | 13.150 | 11.375 | 35.950 | 60.475 | Recap › |
| 54 | ![]() Monticello HS (IL) [A] | 11.850 | 11.400 | 35.700 | 58.950 | Recap › |
Advertisement | ||||||
| 55 | ![]() Alton HS (IL) [AAA] | 11.150 | 11.050 | 36.400 | 58.600 | Recap › |
| 56 | ![]() Park Hill South HS (MO) [AAA] | 11.800 | 11.200 | 35.300 | 58.300 | Recap › |
| 57 | ![]() Washington HS (MO) [AA] | 11.800 | 11.750 | 33.600 | 57.150 | Recap › |
| 58 | ![]() Wentzville-Liberty HS (MO) [AA] | 11.400 | 11.850 | 33.400 | 56.650 | Recap › |
| 59 | ![]() Potosi HS (MO) [A] | 11.250 | 11.100 | 34.100 | 56.450 | Recap › |
| 60 | ![]() Neosho HS (MO) [AA] | 11.400 | 10.900 | 34.000 | 56.300 | Recap › |
| 61 | ![]() Herscher HS (IL) [A] | 10.950 | 10.100 | 33.500 | 54.550 | Recap › |
| 62 | ![]() Danville HS (IL) [AA] | 10.700 | 9.825 | 33.500 | 54.025 | Recap › |
| 63 | ![]() Parkway Central HS (MO) [AA] | 10.000 | 9.800 | 33.900 | 53.700 | Recap › |
| 64 | ![]() McCluer North HS (MO) [AA] | 8.650 | 8.300 | 28.700 | 45.650 | Recap › |
| 65 | ![]() Laquey HS (MO) [A] | 8.200 | 7.375 | 27.600 | 43.175 | Recap › |
































































