BOA Indianapolis Super Regional Prelims
Saturday, October 21, 2017
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Avon HS (IN) [AAAA] | 18.100 | 17.850 | 53.700 | 89.650 | Recap › |
| 2 | ![]() Carmel HS (IN) [AAAA] | 18.050 | 17.900 | 53.600 | 89.550 | Recap › |
| 3 | ![]() Castle HS (IN) [AAA] | 17.750 | 16.750 | 52.400 | 86.900 | Recap › |
| 4 | ![]() Homestead HS (IN) [AAAA] | 17.450 | 16.800 | 52.300 | 86.550 | Recap › |
| 5 | ![]() Marian Catholic HS (IL) [AA] | 16.450 | 17.075 | 51.800 | 85.325 | Recap › |
| 6 | ![]() Union HS (OK) [AAAA] | 17.500 | 16.650 | 51.150 | 85.300 | Recap › |
| 7 | ![]() Centerville HS (OH) [AAAA] | 17.050 | 16.400 | 51.500 | 84.950 | Recap › |
| 8 | ![]() Rosemount HS (MN) [AAA] | 16.850 | 16.375 | 51.200 | 84.425 | Recap › |
| 9 | ![]() Lawrence Township (IN) [AAAA] | 16.700 | 16.450 | 50.500 | 83.650 | Recap › |
Advertisement | ||||||
| 10 | ![]() Center Grove HS (IN) [AAAA] | 16.900 | 16.700 | 50.000 | 83.600 | Recap › |
| 11 | ![]() Fishers HS (IN) [AAAA] | 17.400 | 15.750 | 50.100 | 83.250 | Recap › |
| 12 | ![]() Lincoln-Way Community HS (IL) [AAAA] | 16.450 | 16.450 | 49.450 | 82.350 | Recap › |
| 13 | ![]() Lakota East HS (OH) [AAAA] | 16.900 | 16.450 | 48.300 | 81.650 | Recap › |
| 14 | ![]() Blue Springs South HS (MO) [AAA] | 16.000 | 15.900 | 49.500 | 81.400 | Recap › |
| 15 | ![]() Greenwood Community HS (IN) [AA] | 16.350 | 16.250 | 48.700 | 81.300 | Recap › |
| 16 | ![]() Lockport Township HS (IL) [AAAA] | 15.625 | 16.250 | 49.400 | 81.275 | Recap › |
| 17 | ![]() Columbus North HS (IN) [AAA] | 15.900 | 15.250 | 49.900 | 81.050 | Recap › |
| 18 | ![]() Kettering Fairmont HS (OH) [AAA] | 15.725 | 15.650 | 48.500 | 79.875 | Recap › |
| 19 | ![]() Ben Davis HS (IN) [AAAA] | 16.100 | 16.200 | 47.000 | 79.300 | Recap › |
| 20 | ![]() Eden Prairie HS (MN) [AAAA] | 15.950 | 16.200 | 46.750 | 78.900 | Recap › |
| 21 | ![]() Penn HS (IN) [AAAA] | 15.975 | 15.425 | 47.350 | 78.750 | Recap › |
| 22 | ![]() Brownsburg HS (IN) [AAAA] | 16.300 | 16.100 | 46.200 | 78.600 | Recap › |
| 23 | ![]() Franklin Central HS (IN) [AAAA] | 15.850 | 15.550 | 46.400 | 77.800 | Recap › |
| 24 | ![]() Central Crossing HS (OH) [AAA] | 14.925 | 14.550 | 47.700 | 77.175 | Recap › |
Advertisement | ||||||
| 25 | ![]() Floyd Central HS (IN) [AAA] | 15.150 | 15.250 | 45.200 | 75.600 | Recap › |
| 26 | ![]() Beech Grove HS (IN) [AA] | 15.950 | 15.700 | 43.900 | 75.550 | Recap › |
| 27 | ![]() Lewis Cass HS (IN) [A] | 14.700 | 15.250 | 45.500 | 75.450 | Recap › |
| 28 | ![]() Limestone Community HS (IL) [AA] | 14.250 | 13.750 | 46.250 | 74.250 | Recap › |
| 29 | ![]() Western HS (IN) [AA] | 15.100 | 15.050 | 43.800 | 73.950 | Recap › |
| 30 | ![]() Decatur Central HS (IN) [AAA] | 15.225 | 14.600 | 43.900 | 73.725 | Recap › |
| 31 | ![]() Plainfield HS (IN) [AAA] | 14.700 | 14.650 | 44.200 | 73.550 | Recap › |
| 32 | ![]() Hamilton Southeastern HS (IN) [AAAA] | 14.350 | 14.350 | 44.500 | 73.200 | Recap › |
| 33 | ![]() Pickerington North HS (OH) [AAA] | 14.475 | 14.400 | 44.000 | 72.875 | Recap › |
| 34 | ![]() F.J. Reitz HS (IN) [AA] | 14.450 | 14.200 | 43.800 | 72.450 | Recap › |
| 35 | ![]() Victor J. Andrew HS (IL) [AAA] | 14.325 | 14.550 | 43.500 | 72.375 | Recap › |
| 36 | ![]() NorthWood HS (IN) [AA] | 14.800 | 14.125 | 43.150 | 72.075 | Recap › |
| 37 | ![]() Choctaw HS (OK) [AA] | 14.625 | 14.825 | 42.350 | 71.800 | Recap › |
| 38 | ![]() Edgewood HS (IN) [A] | 14.100 | 15.000 | 42.300 | 71.400 | Recap › |
| 39 | ![]() Ravenwood HS (TN) [AAA] | 14.500 | 13.850 | 42.900 | 71.250 | Recap › |
Advertisement | ||||||
| 40 | ![]() Munster HS (IN) [AA] | 13.700 | 13.150 | 44.200 | 71.050 | Recap › |
| 41 | ![]() Campbell County HS (KY) [AA] | 12.775 | 13.000 | 44.000 | 69.775 | Recap › |
| 41 | ![]() Mahomet-Seymour HS (IL) [AA] | 12.600 | 13.475 | 43.700 | 69.775 | Recap › |
| 43 | ![]() Roosevelt HS (SD) [AAA] | 12.800 | 13.500 | 43.150 | 69.450 | Recap › |
| 44 | ![]() Pendleton Heights HS (IN) [AA] | 13.375 | 13.400 | 42.300 | 69.075 | Recap › |
| 45 | ![]() Normal West HS (IL) [AAA] | 14.700 | 14.025 | 40.300 | 69.025 | Recap › |
| 46 | ![]() Rock Island HS (IL) [AA] | 13.900 | 12.950 | 40.050 | 66.900 | Recap › |
| 47 | ![]() Naperville Central HS (IL) [AAAA] | 13.200 | 12.600 | 40.600 | 66.400 | Recap › |
| 48 | ![]() Paoli Jr./Sr. HS (IN) [A] | 13.150 | 13.900 | 39.400 | 66.350 −0.1 pen | Recap › |
| 48 | ![]() Springs Valley Jr./Sr. HS (IN) [A] | 13.400 | 13.950 | 39.000 | 66.350 | Recap › |
| 50 | ![]() Forest Park Jr./Sr. HS (IN) [A] | 13.000 | 14.475 | 38.750 | 66.225 | Recap › |
| 51 | ![]() Concordia Lutheran HS (IN) [A] | 12.750 | 13.475 | 39.650 | 65.875 | Recap › |
| 52 | ![]() George Rogers Clark HS (KY) [AAA] | 12.350 | 12.775 | 40.450 | 65.575 | Recap › |
| 53 | ![]() Jeffersonville HS (IN) [AAA] | 13.000 | 12.600 | 39.400 | 65.000 | Recap › |
| 54 | ![]() Northmont HS (OH) [AAA] | 12.175 | 13.350 | 39.400 | 64.925 | Recap › |
Advertisement | ||||||
| 55 | ![]() Leo Jr./Sr. HS (IN) [AA] | 12.300 | 12.150 | 39.750 | 64.200 | Recap › |
| 56 | ![]() Norwell HS (IN) [A] | 12.800 | 13.400 | 37.900 | 64.100 | Recap › |
| 57 | ![]() Elkhart HS (IN) [AA] | 11.850 | 12.300 | 38.700 | 62.850 | Recap › |
| 58 | ![]() Loveland HS (OH) [AA] | 11.900 | 11.900 | 38.300 | 62.100 | Recap › |
| 59 | ![]() Huntley HS (IL) [AAAA] | 11.000 | 11.700 | 38.700 | 61.400 | Recap › |
| 60 | ![]() Harrison HS (IN) [AA] | 12.100 | 12.850 | 35.600 | 60.550 | Recap › |
| 61 | ![]() Terre Haute South Vigo HS (IN) [AAA] | 11.725 | 12.400 | 36.100 | 60.225 | Recap › |
| 62 | ![]() East Central HS (IN) [AA] | 11.550 | 11.950 | 35.100 | 58.600 | Recap › |
| 63 | ![]() Orleans Jr./Sr. HS (IN) [A] | 10.550 | 12.700 | 33.200 | 56.450 | Recap › |
| 64 | ![]() Clinton-Massie HS (OH) [A] | 10.950 | 11.700 | 33.000 | 55.650 | Recap › |
| 65 | ![]() Terre Haute North Vigo HS (IN) [AAA] | 10.950 | 11.750 | 32.800 | 55.500 | Recap › |
| 66 | ![]() Owen Valley HS (IN) [AA] | 10.700 | 11.400 | 32.900 | 55.000 | Recap › |
| 67 | ![]() Conner HS (KY) [AA] | 10.550 | 11.100 | 32.000 | 53.650 | Recap › |
| 68 | ![]() Tri-Valley HS (IL) [A] | 9.900 | 10.800 | 31.000 | 51.700 | Recap › |



































































