BOA Dallas/Ft. Worth Regional Prelims
Saturday, October 5, 2019
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Flower Mound HS (TX) [AAAA] | 16.900 | 17.600 | 52.000 | 86.500 | Recap › |
| 2 | ![]() Hebron HS (TX) [AAAA] | 17.050 | 17.100 | 51.200 | 85.350 | Recap › |
| 3 | ![]() Marcus HS (TX) [AAAA] | 16.350 | 16.400 | 49.800 | 82.550 | Recap › |
| 4 | ![]() L.D. Bell HS (TX) [AAAA] | 15.875 | 16.650 | 49.800 | 82.325 | Recap › |
| 5 | ![]() Keller HS (TX) [AAAA] | 16.550 | 16.000 | 48.900 | 81.450 | Recap › |
| 6 | ![]() Coppell HS (TX) [AAAA] | 15.750 | 16.900 | 48.700 | 81.350 | Recap › |
| 7 | ![]() Wakeland HS (TX) [AAA] | 15.650 | 15.700 | 48.200 | 79.550 | Recap › |
| 8 | ![]() Owasso HS (OK) [AAAA] | 15.250 | 15.100 | 47.400 | 77.750 | Recap › |
| 9 | ![]() Timber Creek HS (TX) [AAAA] | 15.425 | 15.500 | 46.700 | 77.625 | Recap › |
Advertisement | ||||||
| 10 | ![]() Keller Central HS (TX) [AAAA] | 15.000 | 16.150 | 47.400 | 77.550 −1.0 pen | Recap › |
| 11 | ![]() Waxahachie HS (TX) [AAA] | 15.700 | 15.550 | 45.600 | 76.850 | Recap › |
| 12 | ![]() Southlake Carroll HS (TX) [AAAA] | 15.200 | 16.725 | 44.800 | 76.725 | Recap › |
| 13 | ![]() Prosper HS (TX) [AAAA] | 15.750 | 15.600 | 44.300 | 75.650 | Recap › |
| 14 | ![]() Forney HS (TX) [AA] | 15.000 | 15.650 | 44.600 | 75.250 | Recap › |
| 15 | ![]() Aledo HS (TX) [AAA] | 15.250 | 14.150 | 45.200 | 74.600 | Recap › |
| 16 | ![]() L.V. Berkner HS (TX) [AAAA] | 14.800 | 16.025 | 43.900 | 74.425 −0.3 pen | Recap › |
| 17 | ![]() Poteet HS (TX) [AAA] | 14.475 | 15.200 | 43.150 | 72.825 | Recap › |
| 18 | ![]() Burleson Centennial HS (TX) [AAA] | 14.800 | 14.300 | 43.500 | 72.600 | Recap › |
| 19 | ![]() McKinney Boyd HS (TX) [AAAA] | 14.400 | 13.850 | 44.050 | 72.300 | Recap › |
| 20 | ![]() Trinity HS (TX) [AAAA] | 14.450 | 13.550 | 43.600 | 71.600 | Recap › |
| 21 | ![]() Paragould HS (AR) [AA] | 13.550 | 13.750 | 43.000 | 70.300 | Recap › |
| 22 | ![]() The Colony HS (TX) [AAA] | 14.050 | 14.775 | 40.600 | 69.425 | Recap › |
| 23 | ![]() Liberty HS (TX) [AAA] | 13.950 | 14.400 | 40.800 | 69.150 | Recap › |
| 24 | ![]() Sachse HS (TX) [AAAA] | 13.900 | 13.250 | 41.500 | 68.650 | Recap › |
Advertisement | ||||||
| 25 | ![]() McKinney HS (TX) [AAAA] | 13.425 | 14.650 | 40.500 | 68.575 | Recap › |
| 26 | ![]() Byron Nelson HS (TX) [AAAA] | 13.150 | 14.250 | 40.400 | 67.800 | Recap › |
| 27 | ![]() Rick Reedy HS (TX) [AAA] | 13.500 | 13.250 | 39.300 | 66.050 | Recap › |
| 28 | ![]() Anna HS (TX) [AA] | 12.000 | 12.300 | 37.200 | 61.500 | Recap › |
| 29 | ![]() Everman HS (TX) [AA] | 11.800 | 11.650 | 37.300 | 60.750 | Recap › |
| 30 | ![]() Red Oak HS (TX) [AAA] | 11.850 | 12.450 | 38.300 | 60.100 −2.5 pen | Recap › |
| 31 | ![]() Krum HS (TX) [A] | 11.350 | 11.800 | 34.200 | 57.350 | Recap › |






























