BOA Grand National Championships Prelims 1
Saturday, November 16, 2019
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Vandegrift HS (TX) [AAAA] | 19.200 | 18.800 | 57.800 | 95.800 | Recap › |
| 2 | ![]() Hebron HS (TX) [AAAA] | 19.300 | 18.650 | 56.900 | 94.850 | Recap › |
| 3 | ![]() Leander HS (TX) [AAA] | 18.650 | 18.400 | 56.700 | 93.750 | Recap › |
| 4 | ![]() The Woodlands HS (TX) [AAAA] | 18.600 | 18.400 | 56.200 | 93.200 | Recap › |
| 5 | ![]() Homestead HS (IN) [AAAA] | 17.550 | 17.900 | 55.900 | 91.350 | Recap › |
| 6 | ![]() Ayala HS (CA) [AAAA] | 17.750 | 16.950 | 54.400 | 89.100 | Recap › |
| 7 | ![]() Union HS (OK) [AAAA] | 17.550 | 17.250 | 54.200 | 89.000 | Recap › |
| 8 | ![]() Centerville HS (OH) [AAAA] | 16.650 | 17.400 | 53.900 | 87.950 | Recap › |
| 9 | ![]() Rockford HS (MI) [AAAA] | 17.650 | 16.100 | 52.550 | 86.300 | Recap › |
Advertisement | ||||||
| 10 | ![]() Lakota West HS (OH) [AAAA] | 16.050 | 16.100 | 52.400 | 84.550 | Recap › |
| 11 | ![]() Lake Hamilton HS (AR) [AA] | 15.850 | 16.100 | 52.300 | 84.250 | Recap › |
| 12 | ![]() Plymouth-Canton Ed. Park (MI) [AAAA] | 15.800 | 16.850 | 51.500 | 84.150 | Recap › |
| 13 | ![]() Panther Creek HS (NC) [AAAA] | 15.850 | 16.000 | 50.200 | 82.050 | Recap › |
| 14 | ![]() Greenfield Central HS (IN) [AA] | 16.200 | 15.550 | 49.300 | 81.050 | Recap › |
| 15 | ![]() Windermere HS (FL) [AAAA] | 15.800 | 15.250 | 48.150 | 79.200 | Recap › |
| 16 | ![]() James Madison HS (VA) [AAA] | 15.300 | 15.100 | 47.100 | 77.500 | Recap › |
| 17 | ![]() Norton HS (OH) [A] | 15.150 | 14.850 | 46.950 | 76.950 | Recap › |
| 18 | ![]() Estill County HS (KY) [A] | 13.900 | 14.250 | 48.600 | 76.750 | Recap › |
| 19 | ![]() Columbus North HS (IN) [AAA] | 14.650 | 14.350 | 45.900 | 74.900 | Recap › |
| 20 | ![]() Floyd Central HS (IN) [AAA] | 14.500 | 14.250 | 45.550 | 74.300 | Recap › |
| 21 | ![]() Davenport Central HS (IA) [AA] | 14.400 | 13.825 | 44.800 | 73.025 | Recap › |
| 22 | ![]() John Hardin HS (KY) [A] | 13.150 | 13.500 | 45.400 | 72.050 | Recap › |
| 23 | ![]() Woodford County HS (KY) [AA] | 13.700 | 14.000 | 42.800 | 70.500 | Recap › |
| 24 | ![]() Rock Ridge HS (VA) [AA] | 13.550 | 13.500 | 43.300 | 70.350 | Recap › |
Advertisement | ||||||
| 25 | ![]() Bellbrook HS (OH) [AA] | 13.350 | 14.600 | 42.350 | 70.300 | Recap › |
| 26 | ![]() Indian Hill HS (OH) [A] | 13.400 | 13.575 | 42.750 | 69.725 | Recap › |
| 27 | ![]() Lebanon HS (OH) [AAA] | 13.100 | 13.250 | 43.250 | 69.600 | Recap › |
| 28 | ![]() West Carteret HS (NC) [AA] | 13.450 | 12.950 | 42.950 | 69.350 | Recap › |
| 29 | ![]() Goodpasture Christian School (TN) [A] | 14.050 | 14.100 | 39.650 | 67.800 | Recap › |
| 30 | ![]() Loveland HS (OH) [AA] | 13.850 | 13.875 | 39.250 | 66.975 | Recap › |
| 31 | ![]() Monrovia HS (IN) [A] | 12.900 | 13.625 | 40.400 | 66.925 | Recap › |
| 32 | ![]() Hamilton HS (OH) [AAAA] | 12.650 | 12.650 | 41.400 | 66.700 | Recap › |
| 33 | ![]() Lake Park HS (IL) [AAAA] | 13.600 | 13.400 | 39.100 | 66.100 | Recap › |
| 34 | ![]() East Central HS (IN) [AA] | 12.500 | 12.850 | 39.900 | 65.250 | Recap › |
| 35 | ![]() Logan Elm HS (OH) [A] | 12.100 | 12.300 | 38.400 | 62.800 | Recap › |
| 36 | ![]() Wilmington HS (OH) [AA] | 12.650 | 12.400 | 37.600 | 62.650 | Recap › |
| 37 | ![]() Neosho HS (MO) [AA] | 11.900 | 12.300 | 37.500 | 61.700 | Recap › |
| 38 | ![]() Mount Pleasant HS (MI) [AA] | 12.000 | 11.650 | 37.600 | 61.250 | Recap › |
| 39 | ![]() Christian Academy of Louisville (KY) [A] | 12.100 | 12.250 | 36.300 | 60.650 | Recap › |
Advertisement | ||||||
| 40 | ![]() La Salle HS (OH) [A] | 11.300 | 12.350 | 35.400 | 59.050 | Recap › |
| 41 | ![]() East Clinton HS (OH) [A] | 11.650 | 11.600 | 35.500 | 58.750 | Recap › |
| 42 | ![]() Butler HS (OH) [AA] | 11.250 | 12.050 | 35.350 | 58.650 | Recap › |
| 43 | ![]() Piqua HS (OH) [AA] | 11.800 | 11.950 | 34.700 | 58.450 | Recap › |
| 44 | ![]() Metamora Township HS (IL) [AA] | 11.200 | 11.850 | 34.950 | 58.000 | Recap › |
| 45 | ![]() Tipton HS (IN) [A] | 11.250 | 11.100 | 34.100 | 56.450 | Recap › |
| 46 | ![]() Bishop Fenwick HS (OH) [A] | 10.400 | 10.900 | 31.500 | 52.800 | Recap › |













































