BOA Indianapolis Super Regional Prelims
Friday, October 22, 2021
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Carmel HS (IN) [AAAA] | 18.350 | 18.300 | 55.000 | 91.650 | Recap › |
| 2 | ![]() Avon HS (IN) [AAAA] | 18.350 | 17.950 | 54.900 | 91.200 | Recap › |
| 3 | ![]() William Mason HS (OH) [AAAA] | 17.950 | 17.300 | 52.700 | 87.950 | Recap › |
| 3 | ![]() Castle HS (IN) [AAA] | 17.900 | 17.350 | 52.700 | 87.950 | Recap › |
| 5 | ![]() Fishers HS (IN) [AAAA] | 16.950 | 17.300 | 52.300 | 86.550 | Recap › |
| 6 | ![]() Brownsburg HS (IN) [AAAA] | 17.200 | 17.600 | 51.700 | 86.500 | Recap › |
| 7 | ![]() Homestead HS (IN) [AAAA] | 16.550 | 16.150 | 52.300 | 85.000 | Recap › |
| 8 | ![]() Centerville HS (OH) [AAAA] | 17.200 | 16.750 | 51.000 | 84.950 | Recap › |
| 9 | ![]() Owasso HS (OK) [AAAA] | 16.800 | 16.450 | 51.300 | 84.550 | Recap › |
Advertisement | ||||||
| 10 | ![]() Goshen HS (IN) [AAA] | 16.100 | 16.250 | 49.300 | 81.650 | Recap › |
| 11 | ![]() Center Grove HS (IN) [AAAA] | 16.100 | 16.300 | 49.200 | 81.600 | Recap › |
| 12 | ![]() Franklin HS (TN) [AAA] | 16.900 | 15.775 | 48.700 | 81.375 | Recap › |
| 13 | ![]() Choctaw HS (OK) [AA] | 15.500 | 15.900 | 48.450 | 79.850 | Recap › |
| 14 | ![]() Lawrence Township (IN) [AAAA] | 15.700 | 15.550 | 48.500 | 79.750 | Recap › |
| 15 | ![]() Ben Davis HS (IN) [AAAA] | 14.650 | 16.000 | 48.900 | 79.550 | Recap › |
| 16 | ![]() Noblesville HS (IN) [AAAA] | 15.400 | 15.200 | 47.500 | 78.100 | Recap › |
| 17 | ![]() North HS (IN) [AAA] | 14.975 | 14.950 | 46.950 | 76.875 | Recap › |
| 18 | ![]() Decatur Central HS (IN) [AAA] | 15.900 | 15.100 | 45.800 | 76.800 | Recap › |
| 19 | ![]() North Hardin HS (KY) [AA] | 14.800 | 15.500 | 46.300 | 76.600 | Recap › |
| 20 | ![]() Floyd Central HS (IN) [AAA] | 14.450 | 14.475 | 47.200 | 76.125 | Recap › |
| 21 | ![]() Penn HS (IN) [AAAA] | 15.125 | 14.850 | 45.900 | 75.875 | Recap › |
| 22 | ![]() Worthington Kilbourne HS (OH) [AA] | 14.925 | 14.725 | 46.200 | 75.850 | Recap › |
| 23 | ![]() Ravenwood HS (TN) [AAA] | 13.700 | 15.250 | 46.500 | 75.450 | Recap › |
| 24 | ![]() Zionsville Community HS (IN) [AAA] | 15.150 | 14.750 | 45.100 | 75.000 | Recap › |
Advertisement | ||||||
| 25 | ![]() Franklin Central HS (IN) [AAAA] | 13.850 | 14.350 | 46.500 | 74.700 | Recap › |
| 26 | ![]() Greenwood Community HS (IN) [AA] | 14.500 | 14.650 | 45.500 | 74.650 | Recap › |
| 27 | ![]() Jasper HS (IN) [AA] | 13.500 | 14.950 | 45.050 | 73.500 | Recap › |
| 28 | ![]() Kettering Fairmont HS (OH) [AAAA] | 14.175 | 13.950 | 44.600 | 72.725 | Recap › |
| 29 | ![]() Edgewood HS (IN) [A] | 13.950 | 14.800 | 43.700 | 72.450 | Recap › |
| 29 | ![]() Greenfield Central HS (IN) [AA] | 14.400 | 12.150 | 45.900 | 72.450 | Recap › |
| 31 | ![]() Western HS (IN) [A] | 15.050 | 14.500 | 42.600 | 72.150 | Recap › |
| 32 | ![]() Hamilton Southeastern HS (IN) [AAAA] | 14.050 | 13.700 | 43.300 | 71.050 | Recap › |
| 32 | ![]() Beavercreek HS (OH) [AAA] | 13.350 | 13.950 | 43.750 | 71.050 | Recap › |
| 34 | ![]() Mahomet-Seymour HS (IL) [AA] | 12.650 | 14.550 | 43.600 | 70.800 | Recap › |
| 35 | ![]() NorthWood HS (IN) [AA] | 14.650 | 13.650 | 42.100 | 70.400 | Recap › |
| 36 | ![]() Warren Central HS (IN) [AAAA] | 14.250 | 14.900 | 41.100 | 70.250 | Recap › |
| 37 | ![]() Munster HS (IN) [AA] | 13.575 | 14.300 | 41.950 | 69.825 | Recap › |
| 38 | ![]() Pickerington North HS (OH) [AAA] | 13.650 | 13.525 | 41.950 | 69.125 | Recap › |
| 39 | ![]() Plainfield North HS (IL) [AAAA] | 13.400 | 12.950 | 42.400 | 68.750 | Recap › |
Advertisement | ||||||
| 40 | ![]() Pendleton Heights HS (IN) [AA] | 13.150 | 13.300 | 40.500 | 66.950 | Recap › |
| 41 | ![]() Franklin Community HS (IN) [AA] | 12.550 | 12.050 | 41.900 | 66.500 | Recap › |
| 42 | ![]() Rockwood Summit HS (MO) [AA] | 12.850 | 13.775 | 39.650 | 66.275 | Recap › |
| 43 | ![]() Lafayette Jefferson HS (IN) [AAA] | 13.200 | 12.400 | 40.100 | 65.700 | Recap › |
| 44 | ![]() William Henry Harrison HS (IN) [AA] | 12.400 | 12.550 | 39.900 | 64.850 | Recap › |
| 45 | ![]() Beech Grove HS (IN) [AA] | 12.450 | 13.150 | 38.700 | 64.300 | Recap › |
| 46 | ![]() Dixie Heights HS (KY) [AA] | 12.475 | 12.375 | 38.400 | 63.250 | Recap › |
| 47 | ![]() Monrovia HS (IN) [A] | 12.650 | 12.175 | 38.300 | 63.125 | Recap › |
| 48 | ![]() DeKalb HS (IN) [AA] | 11.650 | 11.825 | 39.350 | 62.825 | Recap › |
| 49 | ![]() Forest Park Jr./Sr. HS (IN) [A] | 11.550 | 12.600 | 37.400 | 61.550 | Recap › |
| 50 | ![]() Concordia Lutheran HS (IN) [A] | 11.900 | 12.975 | 36.450 | 61.325 | Recap › |
| 51 | ![]() Terre Haute South Vigo HS (IN) [AAA] | 11.650 | 12.400 | 37.200 | 61.250 | Recap › |
| 52 | ![]() F.J. Reitz HS (IN) [AA] | 11.750 | 12.500 | 36.650 | 60.900 | Recap › |
| 53 | ![]() Evansville Central HS (IN) [AA] | 12.225 | 12.825 | 35.500 | 60.550 | Recap › |
| 54 | ![]() Lewis Cass HS (IN) [A] | 12.550 | 12.750 | 35.200 | 60.500 | Recap › |
Advertisement | ||||||
| 55 | ![]() Fairfield Jr./Sr. HS (IN) [A] | 10.500 | 12.400 | 35.800 | 58.700 | Recap › |
| 56 | ![]() Vincennes Lincoln HS (IN) [A] | 11.450 | 11.600 | 35.400 | 58.450 | Recap › |
| 57 | ![]() Orleans Jr./Sr. HS (IN) [A] | 11.450 | 11.700 | 34.300 | 57.450 | Recap › |
| 58 | ![]() South Spencer HS (IN) [A] | 11.000 | 11.000 | 35.300 | 57.300 | Recap › |
| 59 | ![]() Bremen HS (IN) [A] | 10.900 | 10.950 | 34.750 | 56.600 | Recap › |
| 60 | ![]() Wilmington HS (OH) [AA] | 11.850 | 11.900 | 32.800 | 56.550 | Recap › |
| 61 | ![]() Herscher HS (IL) [A] | 10.100 | 12.250 | 34.100 | 56.450 | Recap › |
| 62 | ![]() Terre Haute North Vigo HS (IN) [AA] | 10.600 | 11.850 | 33.000 | 55.450 | Recap › |
| 63 | ![]() Owen Valley HS (IN) [A] | 11.150 | 11.100 | 33.100 | 55.350 | Recap › |
| 64 | ![]() Columbia City HS (IN) [AA] | 9.900 | 11.050 | 32.100 | 53.050 | Recap › |































































