BOA St. Louis Super Regional Prelims
Friday, October 22, 2021
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Broken Arrow HS (OK) [AAAA] | 18.200 | 18.100 | 54.000 | 90.300 | Recap › |
| 2 | ![]() Coppell HS (TX) [AAAA] | 17.750 | 17.450 | 52.600 | 87.800 | Recap › |
| 3 | ![]() Blue Springs HS (MO) [AAA] | 17.800 | 17.750 | 51.600 | 87.150 | Recap › |
| 4 | ![]() Southlake Carroll HS (TX) [AAAA] | 17.300 | 16.600 | 51.600 | 85.500 | Recap › |
| 5 | ![]() Mustang HS (OK) [AAAA] | 16.700 | 16.800 | 50.600 | 84.100 | Recap › |
| 6 | ![]() Grain Valley HS (MO) [AA] | 16.700 | 16.850 | 50.100 | 83.650 | Recap › |
| 7 | ![]() Prosper HS (TX) [AAAA] | 17.200 | 15.950 | 49.700 | 82.750 −0.1 pen | Recap › |
| 8 | ![]() Bentonville HS (AR) [AAAA] | 17.100 | 16.600 | 48.700 | 82.300 −0.1 pen | Recap › |
| 9 | ![]() Union HS (OK) [AAAA] | 16.150 | 16.250 | 49.400 | 81.800 | Recap › |
Advertisement | ||||||
| 10 | ![]() Lincoln HS (SD) [AAA] | 16.800 | 15.950 | 48.750 | 81.500 | Recap › |
| 11 | ![]() O'Fallon Township HS (IL) [AAAA] | 16.400 | 16.600 | 48.400 | 81.400 | Recap › |
| 12 | ![]() Rosemount HS (MN) [AAA] | 16.700 | 16.100 | 47.600 | 80.400 | Recap › |
| 13 | ![]() Bixby HS (OK) [AAA] | 16.350 | 16.025 | 47.800 | 80.175 | Recap › |
| 14 | ![]() Blue Springs South HS (MO) [AAA] | 15.650 | 15.975 | 48.400 | 80.025 | Recap › |
| 15 | ![]() Camdenton HS (MO) [AA] | 15.650 | 16.050 | 48.300 | 80.000 | Recap › |
| 16 | ![]() James Martin HS (TX) [AAAA] | 16.200 | 15.400 | 47.700 | 79.300 | Recap › |
| 17 | ![]() Normal HS (IL) [AAAA] | 15.900 | 15.800 | 46.000 | 77.700 | Recap › |
| 18 | ![]() Fort Zumwalt North HS (MO) [AA] | 15.300 | 15.900 | 45.700 | 76.800 −0.1 pen | Recap › |
| 19 | ![]() Timberland HS (MO) [AA] | 15.600 | 15.250 | 45.400 | 76.250 | Recap › |
| 20 | ![]() Sullivan HS (MO) [A] | 14.650 | 14.400 | 45.900 | 74.950 | Recap › |
| 21 | ![]() Archbishop Alter HS (OH) [A] | 14.950 | 14.450 | 45.500 | 74.900 | Recap › |
| 22 | ![]() Fayetteville HS (AR) [AAAA] | 15.600 | 15.350 | 43.900 | 74.850 | Recap › |
| 23 | ![]() Blue Valley HS (KS) [AA] | 14.850 | 15.100 | 44.800 | 74.750 | Recap › |
| 24 | ![]() Nixa HS (MO) [AAA] | 15.300 | 15.075 | 43.650 | 74.025 | Recap › |
Advertisement | ||||||
| 25 | ![]() Collierville HS (TN) [AAAA] | 15.000 | 14.200 | 44.400 | 73.600 | Recap › |
| 26 | ![]() Lindbergh HS (MO) [AAA] | 14.900 | 15.000 | 42.400 | 72.300 | Recap › |
| 27 | ![]() Bentonville West HS (AR) [AAA] | 15.075 | 15.100 | 41.950 | 72.125 | Recap › |
| 28 | ![]() Oakville HS (MO) [AAA] | 13.575 | 14.450 | 42.200 | 70.225 | Recap › |
| 29 | ![]() Francis Howell HS (MO) [AAA] | 14.125 | 14.125 | 41.650 | 69.900 | Recap › |
| 30 | ![]() Station Camp HS (TN) [AA] | 13.300 | 13.650 | 42.850 | 69.700 −0.1 pen | Recap › |
| 30 | ![]() Francis Howell Central HS (MO) [AAA] | 13.350 | 13.700 | 42.650 | 69.700 | Recap › |
| 32 | ![]() Lafayette HS (MO) [AAA] | 12.850 | 14.000 | 42.500 | 69.350 | Recap › |
| 33 | ![]() David H. Hickman HS (MO) [AAA] | 14.550 | 13.950 | 40.550 | 69.050 | Recap › |
| 34 | ![]() Belleville East HS (IL) [AAAA] | 14.100 | 14.650 | 39.700 | 68.450 | Recap › |
| 35 | ![]() Francis Howell North HS (MO) [AA] | 13.350 | 13.450 | 41.600 | 68.400 | Recap › |
| 36 | ![]() Blue Valley Southwest HS (KS) [AA] | 13.150 | 13.875 | 41.300 | 68.325 | Recap › |
| 37 | ![]() Mascoutah HS (IL) [AA] | 13.550 | 12.700 | 41.900 | 68.150 | Recap › |
| 38 | ![]() Fort Zumwalt West HS (MO) [AAA] | 14.250 | 13.950 | 38.800 | 67.000 | Recap › |
| 39 | ![]() Wentzville Holt HS (MO) [AA] | 13.275 | 13.575 | 40.050 | 66.900 | Recap › |
Advertisement | ||||||
| 40 | ![]() Marshall HS (MN) [AA] | 13.375 | 13.750 | 39.600 | 66.725 | Recap › |
| 41 | ![]() Hollister HS (MO) [A] | 12.850 | 13.300 | 40.350 | 66.500 | Recap › |
| 42 | ![]() Washington HS (MO) [AA] | 13.950 | 13.750 | 38.200 | 65.900 | Recap › |
| 43 | ![]() McCracken County HS (KY) [AAA] | 12.800 | 12.850 | 39.100 | 64.750 | Recap › |
| 44 | ![]() Neosho HS (MO) [AA] | 12.950 | 13.250 | 37.900 | 64.100 | Recap › |
| 45 | ![]() Willard HS (MO) [AA] | 12.425 | 12.550 | 39.000 | 63.975 | Recap › |
| 46 | ![]() Willow Springs HS (MO) [A] | 12.150 | 12.400 | 38.400 | 62.950 | Recap › |
| 47 | ![]() Jefferson City HS (MO) [AA] | 12.650 | 12.475 | 37.800 | 62.925 | Recap › |
| 48 | ![]() Marquette HS (MO) [AAAA] | 12.275 | 13.500 | 36.000 | 61.775 | Recap › |
| 49 | ![]() Collinsville HS (IL) [AAA] | 12.750 | 12.950 | 35.750 | 61.450 | Recap › |
| 50 | ![]() Capital City HS (MO) [AA] | 11.800 | 12.450 | 37.100 | 61.350 | Recap › |
| 51 | ![]() Triad HS (IL) [AA] | 11.300 | 12.100 | 36.400 | 59.800 | Recap › |
| 52 | ![]() Murphysboro HS (IL) [A] | 10.900 | 11.750 | 37.000 | 59.650 | Recap › |
| 53 | ![]() Alton HS (IL) [AAA] | 10.600 | 11.300 | 36.000 | 57.900 | Recap › |
| 54 | ![]() Parkway South HS (MO) [AAA] | 10.950 | 12.500 | 34.200 | 57.650 | Recap › |
| 55 | ![]() Parkway Central HS (MO) [AA] | 10.650 | 11.650 | 32.500 | 54.800 | Recap › |
| 56 | ![]() Northwest HS (MO) [AAA] | 10.300 | 11.450 | 30.400 | 52.150 | Recap › |
| 57 | ![]() New Berlin West HS (WI) [A] | 10.250 | 10.700 | 31.000 | 51.950 | Recap › |
| 58 | ![]() Mark Twain HS (MO) [A] | 9.150 | 9.650 | 28.400 | 47.200 | Recap › |

























































