BOA Kentucky Regional Prelims
Saturday, October 1, 2022
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Carmel HS (IN) [AAAA] | 17.150 | 16.975 | 49.900 | 84.025 | Recap › |
| 2 | ![]() Brownsburg HS (IN) [AAAA] | 16.550 | 16.600 | 47.700 | 80.850 | Recap › |
| 3 | ![]() Centerville HS (OH) [AAAA] | 15.750 | 15.850 | 46.300 | 77.900 | Recap › |
| 4 | ![]() Lakota East HS (OH) [AAAA] | 15.150 | 15.050 | 46.300 | 76.500 | Recap › |
| 5 | ![]() Walled Lake Central HS (MI) [AAA] | 15.600 | 14.300 | 45.600 | 75.500 | Recap › |
| 6 | ![]() Bourbon County HS (KY) [A] | 15.575 | 14.700 | 44.650 | 74.925 | Recap › |
| 7 | ![]() Madison Central HS (KY) [AAA] | 14.850 | 15.200 | 44.350 | 74.400 | Recap › |
| 8 | ![]() Westfield HS (IN) [AAAA] | 14.300 | 15.800 | 44.100 | 74.200 | Recap › |
| 9 | ![]() Lawrence Township (IN) [AAAA] | 15.150 | 14.750 | 44.000 | 73.900 | Recap › |
Advertisement | ||||||
| 10 | ![]() North Hardin HS (KY) [AA] | 14.425 | 14.850 | 44.100 | 73.375 | Recap › |
| 11 | ![]() Columbus HS (IN) [AAAA] | 14.675 | 14.750 | 43.250 | 72.675 | Recap › |
| 12 | ![]() Decatur Central HS (IN) [AA] | 14.375 | 13.825 | 42.750 | 70.950 | Recap › |
| 13 | ![]() Floyd Central HS (IN) [AAA] | 13.500 | 14.100 | 43.250 | 70.850 | Recap › |
| 14 | ![]() Beechwood HS (KY) [A] | 15.375 | 13.250 | 41.950 | 70.575 | Recap › |
| 15 | ![]() Victor J. Andrew HS (IL) [AAA] | 14.300 | 13.550 | 42.250 | 70.100 | Recap › |
| 16 | ![]() Kettering Fairmont HS (OH) [AAAA] | 13.450 | 13.350 | 43.250 | 70.050 | Recap › |
| 17 | ![]() Central Hardin HS (KY) [AAA] | 13.475 | 13.950 | 42.000 | 69.425 | Recap › |
| 18 | ![]() Henry Clay HS (KY) [AAA] | 13.400 | 13.900 | 41.200 | 68.500 | Recap › |
| 19 | ![]() George Rogers Clark HS (KY) [AA] | 11.950 | 14.600 | 41.500 | 68.050 | Recap › |
| 20 | ![]() Paul Laurence Dunbar HS (KY) [AAA] | 13.150 | 12.800 | 40.900 | 66.850 | Recap › |
| 21 | ![]() Bellbrook HS (OH) [AA] | 12.975 | 13.100 | 40.250 | 66.325 | Recap › |
| 22 | ![]() Harrison County HS (KY) [AA] | 12.700 | 12.750 | 40.300 | 65.750 | Recap › |
| 23 | ![]() Adair County HS (KY) [A] | 13.325 | 11.950 | 39.950 | 65.225 | Recap › |
| 24 | ![]() South Oldham HS (KY) [AA] | 12.300 | 12.350 | 39.800 | 64.450 | Recap › |
Advertisement | ||||||
| 25 | ![]() Chesterton HS (IN) [AAA] | 13.825 | 12.550 | 38.000 | 64.375 | Recap › |
| 26 | ![]() Woodford County HS (KY) [AA] | 12.475 | 11.800 | 39.550 | 63.825 | Recap › |
| 27 | ![]() Oak Hills HS (OH) [AAA] | 12.100 | 12.700 | 38.900 | 63.400 −0.3 pen | Recap › |
| 28 | ![]() Cumberland County HS (KY) [A] | 11.700 | 11.300 | 38.500 | 61.500 | Recap › |
| 29 | ![]() Pike HS (IN) [AAAA] | 11.400 | 11.600 | 37.600 | 60.600 | Recap › |
| 30 | ![]() Lafayette Jefferson HS (IN) [AAA] | 11.700 | 11.150 | 36.000 | 58.850 | Recap › |





























