BOA Indianapolis Super Regional Prelims 1
Friday, October 21, 2022
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Avon HS (IN) [AAAA] | 18.250 | 18.400 | 55.200 | 91.850 | Recap › |
| 2 | ![]() Carmel HS (IN) [AAAA] | 18.550 | 18.350 | 54.400 | 91.200 −0.1 pen | Recap › |
| 3 | ![]() Blue Springs HS (MO) [AAA] | 17.900 | 18.550 | 54.300 | 90.750 | Recap › |
| 4 | ![]() Fishers HS (IN) [AAAA] | 17.650 | 17.450 | 51.900 | 87.000 | Recap › |
| 5 | ![]() Castle HS (IN) [AAA] | 17.450 | 17.450 | 51.600 | 86.500 | Recap › |
| 6 | ![]() Goshen HS (IN) [AAA] | 16.750 | 16.700 | 50.800 | 84.250 | Recap › |
| 7 | ![]() Center Grove HS (IN) [AAAA] | 16.700 | 17.150 | 47.700 | 81.550 | Recap › |
| 8 | ![]() Collierville HS (TN) [AAAA] | 15.750 | 16.450 | 49.300 | 81.500 | Recap › |
| 9 | ![]() Kickapoo HS (MO) [AAA] | 16.650 | 16.700 | 47.200 | 80.550 | Recap › |
Advertisement | ||||||
| 10 | ![]() Noblesville HS (IN) [AAAA] | 15.750 | 16.050 | 48.000 | 79.800 | Recap › |
| 11 | ![]() Lawrence Township (IN) [AAAA] | 15.650 | 16.500 | 46.700 | 78.850 | Recap › |
| 12 | ![]() Penn HS (IN) [AAAA] | 15.650 | 15.700 | 46.800 | 78.150 | Recap › |
| 13 | ![]() North HS (IN) [AA] | 15.300 | 15.450 | 47.200 | 77.950 | Recap › |
| 14 | ![]() Greenwood Community HS (IN) [AA] | 15.150 | 15.150 | 46.400 | 76.700 | Recap › |
| 15 | ![]() Central Hardin HS (KY) [AAA] | 14.950 | 15.050 | 44.900 | 74.900 | Recap › |
| 16 | ![]() Greenfield Central HS (IN) [AA] | 15.550 | 15.550 | 43.300 | 74.400 | Recap › |
| 17 | ![]() Plainfield HS (IN) [AAA] | 14.250 | 15.050 | 44.500 | 73.800 | Recap › |
| 18 | ![]() F.J. Reitz HS (IN) [AA] | 13.700 | 13.950 | 46.100 | 73.750 | Recap › |
| 19 | ![]() Warren Central HS (IN) [AAAA] | 14.050 | 14.850 | 44.100 | 72.700 −0.3 pen | Recap › |
| 20 | ![]() Pendleton Heights HS (IN) [AA] | 14.050 | 14.600 | 42.000 | 70.650 | Recap › |
| 21 | ![]() Western HS (IN) [AA] | 14.600 | 14.950 | 39.600 | 69.150 | Recap › |
| 22 | ![]() Northmont HS (OH) [AA] | 13.900 | 14.500 | 40.300 | 68.700 | Recap › |
| 23 | ![]() Princeton Community HS (IN) [A] | 13.875 | 13.850 | 40.500 | 68.225 | Recap › |
| 24 | ![]() Lake Central HS (IN) [AAAA] | 14.400 | 14.600 | 38.700 | 67.700 | Recap › |
Advertisement | ||||||
| 25 | ![]() DeKalb HS (IN) [AA] | 13.600 | 13.300 | 40.200 | 67.100 | Recap › |
| 26 | ![]() Beech Grove HS (IN) [AA] | 12.900 | 13.700 | 40.300 | 66.900 | Recap › |
| 27 | ![]() Lafayette Jefferson HS (IN) [AAA] | 13.400 | 13.500 | 39.200 | 66.100 | Recap › |
| 28 | ![]() Rock Island HS (IL) [AA] | 13.900 | 13.800 | 37.800 | 65.500 | Recap › |
| 29 | ![]() Scottsburg HS (IN) [A] | 13.100 | 13.850 | 38.100 | 65.050 | Recap › |
| 30 | ![]() Franklin Community HS (IN) [AA] | 13.200 | 13.600 | 38.100 | 64.900 | Recap › |
| 31 | ![]() Southport HS (IN) [AAA] | 13.100 | 13.400 | 38.100 | 64.600 | Recap › |
| 32 | ![]() Forest Park Jr./Sr. HS (IN) [A] | 12.800 | 13.600 | 37.000 | 63.400 | Recap › |
| 33 | ![]() Vincennes Lincoln HS (IN) [A] | 13.200 | 13.100 | 36.900 | 63.200 | Recap › |
| 34 | ![]() Snider HS (IN) [AAA] | 12.550 | 12.950 | 37.000 | 62.500 | Recap › |
| 35 | ![]() Evansville Central HS (IN) [AA] | 13.000 | 13.600 | 35.500 | 62.100 | Recap › |
| 36 | ![]() Wheaton North HS (IL) [AAA] | 12.700 | 11.800 | 36.300 | 60.500 −0.3 pen | Recap › |
| 37 | ![]() Taylor HS (IN) [A] | 11.950 | 12.700 | 34.900 | 59.550 | Recap › |
| 38 | ![]() Bullitt East HS (KY) [AA] | 12.000 | 11.800 | 34.600 | 58.400 | Recap › |
| 38 | ![]() Pleasure Ridge Park HS (KY) [AA] | 11.600 | 11.800 | 35.000 | 58.400 | Recap › |
| 40 | ![]() Owen Valley HS (IN) [A] | 12.000 | 12.000 | 33.700 | 57.700 | Recap › |
| 41 | ![]() Columbia City HS (IN) [AA] | 11.800 | 13.100 | 31.900 | 56.800 | Recap › |
| 42 | ![]() Norwell HS (IN) [AA] | 10.950 | 11.400 | 31.500 | 53.850 | Recap › |









































