BOA Indianapolis Super Regional Prelims 2
Friday, October 21, 2022
Circuit
Bands of America
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() William Mason HS (OH) [AAAA] | 18.400 | 18.500 | 52.600 | 89.500 | Recap › |
| 2 | ![]() Jenks HS (OK) [AAAA] | 18.350 | 18.250 | 52.400 | 89.000 | Recap › |
| 3 | ![]() Brownsburg HS (IN) [AAAA] | 18.000 | 18.100 | 52.800 | 88.900 | Recap › |
| 4 | ![]() Lafayette HS (KY) [AAA] | 17.100 | 16.950 | 49.650 | 83.700 | Recap › |
| 5 | ![]() Lincoln-Way Community HS (IL) [AAAA] | 17.450 | 17.600 | 48.400 | 83.450 | Recap › |
| 6 | ![]() Grain Valley HS (MO) [AA] | 16.900 | 17.400 | 48.850 | 83.150 | Recap › |
| 7 | ![]() Union HS (OK) [AAAA] | 17.100 | 16.800 | 48.600 | 82.500 | Recap › |
| 8 | ![]() Centerville HS (OH) [AAAA] | 17.200 | 17.350 | 47.550 | 82.100 | Recap › |
| 9 | ![]() Homestead HS (IN) [AAA] | 17.300 | 15.700 | 49.000 | 82.000 | Recap › |
Advertisement | ||||||
| 10 | ![]() Franklin HS (TN) [AA] | 17.125 | 16.400 | 47.900 | 81.425 | Recap › |
| 11 | ![]() Westfield HS (IN) [AAAA] | 15.950 | 17.350 | 48.100 | 81.400 | Recap › |
| 12 | ![]() Kettering Fairmont HS (OH) [AAAA] | 16.400 | 16.800 | 48.000 | 81.200 | Recap › |
| 13 | ![]() Kennesaw Mountain HS (GA) [AAA] | 16.650 | 16.250 | 48.100 | 81.000 | Recap › |
| 14 | ![]() Jasper HS (IN) [AA] | 16.350 | 15.550 | 48.800 | 80.700 | Recap › |
| 15 | ![]() Beavercreek HS (OH) [AAA] | 16.025 | 16.050 | 48.300 | 80.375 | Recap › |
| 16 | ![]() Franklin Central HS (IN) [AAAA] | 16.450 | 16.800 | 46.200 | 79.450 | Recap › |
| 17 | ![]() Camdenton HS (MO) [AA] | 15.150 | 15.725 | 48.400 | 79.275 | Recap › |
| 18 | ![]() Floyd Central HS (IN) [AAA] | 16.300 | 15.750 | 46.050 | 78.100 | Recap › |
| 19 | ![]() Ben Davis HS (IN) [AAAA] | 15.550 | 15.150 | 47.100 | 77.800 | Recap › |
| 20 | ![]() Northview HS (IN) [AA] | 15.300 | 15.350 | 46.600 | 77.250 | Recap › |
| 21 | ![]() Hamilton Southeastern HS (IN) [AAAA] | 15.600 | 15.400 | 45.600 | 76.600 | Recap › |
| 22 | ![]() Edgewood HS (IN) [A] | 16.000 | 15.900 | 44.900 | 76.500 −0.3 pen | Recap › |
| 23 | ![]() Decatur Central HS (IN) [AA] | 15.250 | 15.200 | 46.000 | 76.450 | Recap › |
| 24 | ![]() Springboro HS (OH) [AAA] | 14.525 | 14.600 | 42.700 | 71.825 | Recap › |
Advertisement | ||||||
| 25 | ![]() George Rogers Clark HS (KY) [AA] | 14.600 | 13.650 | 42.850 | 71.100 | Recap › |
| 26 | ![]() Henry Clay HS (KY) [AAA] | 13.900 | 13.400 | 43.750 | 71.050 | Recap › |
| 27 | ![]() Elkhart HS (IN) [AAAA] | 13.600 | 14.700 | 41.700 | 70.000 | Recap › |
| 28 | ![]() NorthWood HS (IN) [AA] | 13.800 | 14.300 | 41.500 | 69.600 | Recap › |
| 29 | ![]() Plymouth HS (IN) [AA] | 13.250 | 13.000 | 42.800 | 69.050 | Recap › |
| 30 | ![]() Galesburg HS (IL) [AA] | 14.500 | 13.050 | 41.000 | 68.550 | Recap › |
| 31 | ![]() Terre Haute South Vigo HS (IN) [AA] | 13.200 | 14.550 | 39.900 | 67.650 | Recap › |
| 32 | ![]() William Henry Harrison HS (IN) [AA] | 13.050 | 13.000 | 40.000 | 66.050 | Recap › |
| 33 | ![]() Union City HS (TN) [A] | 13.000 | 13.750 | 38.100 | 64.850 | Recap › |
| 34 | ![]() Lewis Cass HS (IN) [A] | 13.350 | 12.950 | 38.400 | 64.700 | Recap › |
| 35 | ![]() Waukesha North HS (WI) [AA] | 12.325 | 13.050 | 38.800 | 64.175 | Recap › |
| 36 | ![]() Warsaw Community HS (IN) [AAA] | 12.850 | 13.100 | 38.000 | 63.950 | Recap › |
| 37 | ![]() Bremen HS (IN) [A] | 12.000 | 11.800 | 39.850 | 63.650 | Recap › |
| 38 | ![]() Benjamin Bosse HS (IN) [A] | 11.700 | 12.200 | 38.450 | 62.350 | Recap › |
| 39 | ![]() Todd County Central HS (KY) [A] | 11.850 | 11.700 | 38.300 | 61.850 | Recap › |
| 40 | ![]() Terre Haute North Vigo HS (IN) [AA] | 12.150 | 11.700 | 37.000 | 60.850 | Recap › |
| 40 | ![]() Monrovia HS (IN) [A] | 12.350 | 11.500 | 37.000 | 60.850 | Recap › |
| 42 | ![]() Orleans Jr./Sr. HS (IN) [A] | 11.450 | 12.350 | 36.700 | 60.500 | Recap › |









































