‹ 2023 Schedule
BOA Carolina Regional Prelims
Saturday, October 14, 2023
Circuit
Bands of America
Advertisement
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Wando HS (SC) [AAAA] | 16.950 | 17.750 | 50.300 | 85.000 | Recap › |
| 2 | ![]() Catawba Ridge HS (SC) [AA] | 16.650 | 16.800 | 50.100 | 83.550 | Recap › |
| 3 | ![]() James F. Byrnes HS (SC) [AAAA] | 15.550 | 16.650 | 48.300 | 80.500 | Recap › |
| 4 | ![]() Clover HS (SC) [AAAA] | 16.450 | 16.250 | 46.800 | 79.500 | Recap › |
| 5 | ![]() Nation Ford HS (SC) [AAA] | 16.150 | 17.100 | 43.800 | 77.050 | Recap › |
| 6 | ![]() Green Level HS (NC) [AAA] | 14.750 | 15.800 | 46.300 | 76.850 | Recap › |
| 7 | ![]() Stratford HS (SC) [AAA] | 14.250 | 15.450 | 46.300 | 76.000 | Recap › |
| 8 | ![]() Apex Friendship HS (NC) [AAAA] | 13.900 | 14.550 | 44.700 | 73.150 | Recap › |
| 9 | ![]() Travelers Rest HS (SC) [AA] | 14.550 | 14.850 | 43.200 | 72.600 | Recap › |
Advertisement | ||||||
| 10 | ![]() Blythewood HS (SC) [AAA] | 15.550 | 15.400 | 41.300 | 72.250 | Recap › |
| 11 | ![]() Northwestern HS (SC) [AA] | 14.050 | 14.200 | 40.800 | 69.050 | Recap › |
| 12 | ![]() Lakeside HS (GA) [AAA] | 14.900 | 14.050 | 39.600 | 68.550 | Recap › |
| 13 | ![]() Carolina Forest HS (SC) [AAAA] | 13.050 | 13.950 | 41.300 | 68.300 | Recap › |
| 14 | ![]() Corinth Holders HS (NC) [AAA] | 12.850 | 13.350 | 41.300 | 67.500 | Recap › |
| 15 | ![]() Jack Britt HS (NC) [AAA] | 13.000 | 14.850 | 39.300 | 67.150 | Recap › |
| 16 | ![]() Carteret Collective Sound (NC) [AAAA] | 12.850 | 13.900 | 39.600 | 66.350 | Recap › |
| 17 | ![]() North Myrtle Beach HS (SC) [AA] | 12.500 | 13.550 | 39.400 | 65.450 | Recap › |
| 18 | ![]() St. James HS (SC) [AAA] | 12.600 | 12.600 | 39.200 | 64.400 | Recap › |
| 19 | ![]() Dutch Fork HS (SC) [AA] | 12.950 | 12.900 | 38.000 | 63.850 | Recap › |
| 20 | ![]() Cape Fear HS (NC) [AA] | 12.500 | 12.850 | 38.100 | 63.450 | Recap › |
| 21 | ![]() South Brunswick HS (NC) [AA] | 11.150 | 11.600 | 34.300 | 57.050 | Recap › |
| 22 | ![]() Socastee HS (SC) [AA] | 11.550 | 11.950 | 32.400 | 55.900 | Recap › |
| 23 | ![]() South Johnston HS (NC) [AA] | 10.500 | 10.900 | 32.100 | 53.500 | Recap › |
Advertisement






















