‹ 2024 Schedule
BOA Chattanooga Regional Prelims
Saturday, October 5, 2024
Circuit
Bands of America
Advertisement
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Dobyns-Bennett HS (TN) [AAA] | 17.550 | 15.900 | 49.500 | 82.950 | Recap › |
| 2 | ![]() North HS (IN) [AA] | 16.300 | 15.650 | 46.800 | 78.750 | Recap › |
| 3 | ![]() Lambert HS (GA) [AAAA] | 16.350 | 14.450 | 45.100 | 75.900 | Recap › |
| 4 | ![]() Walton HS (GA) [AAAA] | 15.600 | 14.950 | 44.300 | 74.850 | Recap › |
| 5 | ![]() Lakota East HS (OH) [AAAA] | 14.850 | 14.650 | 44.700 | 74.200 | Recap › |
| 6 | ![]() Cass HS (GA) [AA] | 14.050 | 14.500 | 44.000 | 72.550 | Recap › |
| 7 | ![]() Franklin HS (TN) [AAA] | 15.900 | 14.300 | 41.800 | 72.000 | Recap › |
| 8 | ![]() Buford HS (GA) [AAA] | 14.100 | 13.200 | 44.300 | 71.600 | Recap › |
| 9 | ![]() Harrison HS (GA) [AAA] | 14.500 | 14.600 | 42.400 | 71.500 | Recap › |
Advertisement | ||||||
| 10 | ![]() Lassiter HS (GA) [AAA] | 13.700 | 13.650 | 42.200 | 69.550 | Recap › |
| 11 | ![]() Hoover HS (AL) [AAAA] | 14.450 | 14.050 | 40.900 | 69.400 | Recap › |
| 11 | ![]() Nation Ford HS (SC) [AAA] | 14.100 | 14.200 | 41.100 | 69.400 | Recap › |
| 13 | ![]() Estill County HS (KY) [A] | 14.450 | 13.900 | 40.050 | 68.400 | Recap › |
| 14 | ![]() Sparkman HS (AL) [AAA] | 14.350 | 13.250 | 40.700 | 68.300 | Recap › |
| 15 | ![]() Hardin Valley Academy (TN) [AAA] | 14.300 | 13.450 | 39.750 | 67.500 | Recap › |
| 16 | ![]() Christian County HS (KY) [AA] | 14.000 | 13.450 | 39.800 | 67.250 | Recap › |
| 17 | ![]() Russell County HS (KY) [A] | 12.600 | 12.650 | 39.700 | 64.950 | Recap › |
| 18 | ![]() Bearden HS (TN) [AAA] | 13.000 | 13.000 | 38.150 | 64.150 | Recap › |
| 19 | ![]() Fred J. Page HS (TN) [AA] | 13.250 | 12.050 | 38.600 | 63.900 | Recap › |
| 20 | ![]() Signal Mountain HS (TN) [A] | 13.750 | 13.150 | 36.500 | 63.400 | Recap › |
| 21 | ![]() Decatur HS (GA) [AAA] | 13.300 | 12.650 | 37.400 | 63.350 | Recap › |
| 22 | ![]() Allatoona HS (GA) [AA] | 13.000 | 12.450 | 36.600 | 62.050 | Recap › |
| 23 | ![]() South Laurel HS (KY) [AA] | 13.800 | 12.900 | 34.400 | 61.100 | Recap › |
Advertisement






















