‹ 2024 Schedule
BOA Memphis Regional Prelims
Saturday, October 5, 2024
Circuit
Bands of America
Advertisement
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Bartlett HS (TN) [AAAA] | 16.450 | 15.500 | 49.100 | 81.050 | Recap › |
| 2 | ![]() Arlington HS (TN) [AA] | 15.550 | 15.600 | 47.700 | 78.850 | Recap › |
| 3 | ![]() Hernando HS (MS) [AA] | 15.950 | 15.900 | 47.000 | 78.450 −0.4 pen | Recap › |
| 4 | ![]() Germantown HS (MS) [AA] | 15.425 | 16.050 | 46.900 | 78.375 | Recap › |
| 5 | ![]() Munford HS (TN) [AA] | 15.125 | 15.300 | 46.050 | 76.475 | Recap › |
| 6 | ![]() Cabot HS (AR) [AAAA] | 14.600 | 14.950 | 45.500 | 75.050 | Recap › |
| 7 | ![]() Murray HS (KY) [A] | 15.150 | 15.050 | 44.700 | 74.900 | Recap › |
| 8 | ![]() Collierville HS (TN) [AAAA] | 14.925 | 15.050 | 44.000 | 73.975 | Recap › |
| 9 | ![]() Francis Howell Central HS (MO) [AA] | 14.550 | 13.800 | 43.100 | 71.450 | Recap › |
Advertisement | ||||||
| 10 | ![]() Tupelo HS (MS) [AAA] | 14.450 | 14.450 | 42.500 | 71.400 | Recap › |
| 11 | ![]() DeSoto Central HS (MS) [AAA] | 14.300 | 14.800 | 41.800 | 70.900 | Recap › |
| 12 | ![]() Paragould HS (AR) [AA] | 14.825 | 14.150 | 41.400 | 70.375 | Recap › |
| 13 | ![]() Bryant HS (AR) [AAAA] | 13.750 | 14.000 | 40.900 | 68.650 | Recap › |
| 14 | ![]() Rockwood Summit HS (MO) [AA] | 13.625 | 13.650 | 39.600 | 66.875 | Recap › |
| 15 | ![]() Olive Branch HS (MS) [AA] | 13.500 | 12.800 | 39.100 | 65.400 | Recap › |
| 16 | ![]() Greene County Tech HS (AR) [AA] | 13.100 | 13.600 | 38.000 | 64.700 | Recap › |
| 17 | ![]() Belleville East HS (IL) [AAA] | 12.600 | 13.950 | 38.100 | 64.650 | Recap › |
| 18 | ![]() Hope HS (AR) [A] | 12.750 | 13.000 | 37.900 | 63.650 | Recap › |
| 19 | ![]() Union City HS (TN) [A] | 12.600 | 12.500 | 38.200 | 63.300 | Recap › |
| 20 | ![]() Brookland HS (AR) [AA] | 12.525 | 11.950 | 37.950 | 62.425 | Recap › |
| 21 | ![]() Clarksville HS (TN) [AA] | 12.450 | 11.800 | 37.600 | 61.850 | Recap › |
| 22 | ![]() Saltillo HS (MS) [AA] | 12.450 | 11.600 | 37.500 | 61.550 | Recap › |
| 23 | ![]() Lakeland Preparatory School (TN) [A] | 13.225 | 11.700 | 35.950 | 60.875 | Recap › |
| 24 | ![]() Brighton HS (TN) [AA] | 12.150 | 11.800 | 34.600 | 58.550 | Recap › |
Advertisement























