BOA Indianapolis Super Regional Prelims
Friday, October 16, 2026 · Lucas Oil Stadium
Circuit
Bands of America
Round
Prelims
All classes
| # | Band | Music | Visual | GE | Score | |
|---|---|---|---|---|---|---|
| 1 | ![]() Avon HS (IN) [AAAA] | 17.700 | 18.400 | 53.600 | 89.700 | Recap › |
| 2 | ![]() Carmel HS (IN) [AAAA] | 17.500 | 18.050 | 53.800 | 89.350 | Recap › |
| 3 | ![]() Blue Springs HS (MO) [AAA] | 17.300 | 18.000 | 52.600 | 87.900 | Recap › |
| 4 | ![]() Wando HS (SC) [AAAA] | 17.050 | 17.500 | 51.700 | 86.250 | Recap › |
| 5 | ![]() Castle HS (IN) [AAA] | 17.000 | 17.100 | 51.600 | 85.700 | Recap › |
| 6 | ![]() Brownsburg HS (IN) [AAAA] | 16.400 | 17.450 | 51.300 | 85.150 | Recap › |
| 7 | ![]() Center Grove HS (IN) [AAAA] | 16.450 | 17.200 | 49.200 | 82.850 | Recap › |
| 8 | ![]() Carroll HS (IN) [AAAA] | 16.050 | 16.850 | 49.800 | 82.700 | Recap › |
| 9 | ![]() Jenks HS (OK) [AAAA] | 15.775 | 16.700 | 50.100 | 82.575 | Recap › |
Advertisement | ||||||
| 10 | ![]() Homestead HS (IN) [AAA] | 16.550 | 16.500 | 49.400 | 82.450 | Recap › |
| 11 | ![]() Fishers HS (IN) [AAAA] | 16.900 | 16.500 | 48.500 | 81.900 | Recap › |
| 12 | ![]() Franklin Central HS (IN) [AAAA] | 16.150 | 16.500 | 48.700 | 81.350 | Recap › |
| 12 | ![]() Choctaw HS (OK) [AAA] | 16.050 | 17.000 | 48.300 | 81.350 | Recap › |
| 14 | ![]() Evansville North HS (IN) [AA] | 16.725 | 16.000 | 48.100 | 80.825 | Recap › |
| 15 | ![]() Westmoore HS (OK) [AAAA] | 16.200 | 15.900 | 48.100 | 80.200 | Recap › |
| 16 | ![]() Centerville HS (OH) [AAAA] | 15.950 | 15.800 | 48.100 | 79.850 | Recap › |
| 17 | ![]() Floyd Central HS (IN) [AA] | 15.575 | 16.000 | 48.100 | 79.675 | Recap › |
| 18 | ![]() Penn HS (IN) [AAAA] | 16.100 | 15.250 | 48.100 | 79.450 | Recap › |
| 19 | ![]() Greenwood Community HS (IN) [AA] | 16.100 | 15.700 | 47.400 | 79.200 | Recap › |
| 20 | ![]() Brandon Valley HS (SD) [AA] | 15.800 | 16.250 | 47.100 | 79.150 | Recap › |
| 21 | ![]() Lawrence Township (IN) [AAAA] | 16.050 | 16.200 | 46.700 | 78.950 | Recap › |
| 22 | ![]() Noblesville HS (IN) [AAAA] | 15.400 | 16.300 | 46.400 | 78.100 | Recap › |
| 23 | ![]() Goshen HS (IN) [AAA] | 16.825 | 14.600 | 46.500 | 77.925 | Recap › |
| 24 | ![]() Hamilton Southeastern HS (IN) [AAAA] | 15.550 | 15.500 | 46.600 | 77.650 | Recap › |
Advertisement | ||||||
| 25 | ![]() Beavercreek HS (OH) [AAAA] | 15.150 | 15.450 | 47.000 | 77.600 | Recap › |
| 26 | ![]() Beechwood HS (KY) [A] | 15.450 | 15.300 | 46.200 | 76.950 | Recap › |
| 27 | ![]() Warren Central HS (IN) [AAAA] | 15.050 | 16.300 | 45.500 | 76.850 | Recap › |
| 28 | ![]() Greenfield Central HS (IN) [AA] | 14.200 | 15.900 | 46.600 | 76.700 | Recap › |
| 29 | ![]() Westfield HS (IN) [AAAA] | 14.550 | 15.700 | 46.300 | 76.550 | Recap › |
| 30 | ![]() Thomas Worthington HS (OH) [AA] | 15.200 | 14.700 | 46.200 | 76.100 | Recap › |
| 31 | ![]() Millard West HS (NE) [AAA] | 15.550 | 15.000 | 45.300 | 75.850 | Recap › |
| 32 | ![]() Fairfield Jr./Sr. HS (IN) [A] | 14.750 | 15.200 | 44.300 | 74.250 | Recap › |
| 33 | ![]() Jasper HS (IN) [AA] | 14.950 | 15.300 | 43.700 | 73.950 | Recap › |
| 34 | ![]() Millard North HS (NE) [AAAA] | 14.100 | 13.300 | 46.300 | 73.700 | Recap › |
| 35 | ![]() Mankato 77 Lancers (MN) [AAAA] | 14.400 | 14.600 | 44.400 | 73.400 | Recap › |
| 36 | ![]() Western HS (IN) [A] | 15.000 | 14.900 | 43.400 | 73.300 | Recap › |
| 37 | ![]() Hilliard Bradley HS (OH) [AA] | 15.100 | 13.200 | 44.600 | 72.900 | Recap › |
| 38 | ![]() Edgewood HS (IN) [A] | 14.600 | 15.200 | 42.500 | 72.300 | Recap › |
| 38 | ![]() NorthWood HS (IN) [AA] | 14.800 | 15.500 | 42.000 | 72.300 | Recap › |
Advertisement | ||||||
| 40 | ![]() Pendleton Heights HS (IN) [AA] | 13.750 | 14.200 | 43.900 | 71.850 | Recap › |
| 41 | ![]() Russell County HS (KY) [A] | 14.350 | 14.900 | 42.400 | 71.650 | Recap › |
| 42 | ![]() Kettering Fairmont HS (OH) [AAA] | 13.850 | 15.550 | 42.100 | 71.500 | Recap › |
| 43 | ![]() Mt. Vernon HS (Fortville) (IN) [AA] | 14.500 | 14.400 | 42.400 | 71.300 | Recap › |
| 44 | ![]() Huntington North HS (IN) [AA] | 14.000 | 14.000 | 42.600 | 70.600 | Recap › |
| 45 | ![]() DeKalb HS (IN) [AA] | 13.750 | 13.700 | 42.900 | 70.350 | Recap › |
| 46 | ![]() North Hardin HS (KY) [AA] | 13.750 | 13.000 | 42.500 | 69.250 | Recap › |
| 47 | ![]() North Side HS (IN) [AA] | 13.750 | 13.850 | 41.600 | 69.200 | Recap › |
| 48 | ![]() Dublin Coffman HS (OH) [AAA] | 13.900 | 13.500 | 40.800 | 68.200 | Recap › |
| 49 | ![]() John Glenn HS (IN) [A] | 13.500 | 12.200 | 42.400 | 68.100 | Recap › |
| 50 | ![]() East Noble HS (IN) [AA] | 13.300 | 13.350 | 41.400 | 68.050 | Recap › |
| 51 | ![]() Lewis Cass HS (IN) [A] | 13.700 | 13.700 | 40.200 | 67.600 | Recap › |
| 52 | ![]() Beech Grove HS (IN) [AA] | 14.400 | 14.250 | 38.800 | 67.450 | Recap › |
| 53 | ![]() South Oldham HS (KY) [AA] | 13.150 | 13.400 | 40.300 | 66.850 | Recap › |
| 53 | ![]() Southport HS (IN) [AAA] | 13.600 | 13.650 | 39.900 | 66.850 −0.3 pen | Recap › |
Advertisement | ||||||
| 55 | ![]() Plainfield HS (IN) [AAA] | 13.850 | 13.600 | 39.000 | 66.450 | Recap › |
| 56 | ![]() William Henry Harrison HS (IN) [AA] | 13.800 | 13.350 | 39.200 | 66.350 | Recap › |
| 57 | ![]() Monrovia HS (IN) [A] | 12.300 | 12.900 | 40.900 | 66.100 | Recap › |
| 58 | ![]() Plymouth HS (IN) [AA] | 12.650 | 13.200 | 40.100 | 65.950 | Recap › |
| 59 | ![]() Evansville Central HS (IN) [AA] | 13.800 | 12.100 | 39.800 | 65.700 | Recap › |
| 60 | ![]() Wheaton North HS (IL) [AAA] | 14.400 | 12.550 | 38.600 | 65.550 | Recap › |
| 61 | ![]() Twin Lakes HS (IN) [A] | 13.350 | 14.750 | 36.800 | 64.900 | Recap › |
| 62 | ![]() Bloomington HS South (IN) [AA] | 13.350 | 13.600 | 37.900 | 64.850 | Recap › |
| 63 | ![]() Terre Haute North Vigo HS (IN) [AA] | 12.850 | 12.950 | 38.900 | 64.700 | Recap › |
| 64 | ![]() Benjamin Bosse HS (IN) [A] | 12.500 | 12.500 | 39.300 | 64.300 | Recap › |
| 64 | ![]() Princeton Community HS (IN) [A] | 12.975 | 13.775 | 37.550 | 64.300 | Recap › |
| 66 | ![]() Vincennes Lincoln HS (IN) [A] | 12.950 | 13.650 | 37.400 | 64.000 | Recap › |
| 67 | ![]() Huntley HS (IL) [AAAA] | 13.150 | 12.800 | 38.000 | 63.950 | Recap › |
| 68 | ![]() Marquette HS (MO) [AAA] | 13.500 | 12.500 | 37.900 | 63.900 | Recap › |
| 69 | ![]() Paris HS (IL) [A] | 12.400 | 13.100 | 38.200 | 63.700 | Recap › |
Advertisement | ||||||
| 70 | ![]() F.J. Reitz HS (IN) [AA] | 13.875 | 12.475 | 37.200 | 63.550 | Recap › |
| 71 | ![]() Franklin Community HS (IN) [AA] | 12.700 | 13.150 | 37.000 | 62.850 | Recap › |
| 72 | ![]() Maconaquah HS (IN) [A] | 12.300 | 13.550 | 36.900 | 62.750 | Recap › |
| 73 | ![]() Westerville North HS (OH) [AA] | 12.750 | 13.050 | 36.400 | 62.200 | Recap › |
| 74 | ![]() Anoka HS (MN) [AAA] | 12.500 | 12.150 | 37.100 | 61.750 | Recap › |
| 75 | ![]() Heritage Hills HS (IN) [A] | 12.950 | 12.150 | 35.500 | 60.600 | Recap › |
| 76 | ![]() Wawasee HS (IN) [A] | 12.350 | 13.000 | 35.200 | 60.550 | Recap › |
| 77 | ![]() Terre Haute South Vigo HS (IN) [AA] | 12.150 | 12.500 | 35.800 | 60.450 | Recap › |
| 78 | ![]() IPS All-City Band (IN) [AAAA] | 11.800 | 11.600 | 36.700 | 60.100 | Recap › |
| 79 | ![]() Concordia Lutheran HS (IN) [A] | 11.700 | 12.975 | 35.400 | 60.075 | Recap › |
| 79 | ![]() Mater Dei HS (IN) [A] | 12.075 | 12.400 | 35.600 | 60.075 | Recap › |
| 81 | ![]() Whitko Jr./Sr. HS (IN) [A] | 11.900 | 11.150 | 36.700 | 59.750 | Recap › |
| 82 | ![]() Perry Meridian HS (IN) [AAA] | 12.300 | 12.100 | 35.000 | 59.400 | Recap › |
| 83 | ![]() Forest Park Jr./Sr. HS (IN) [A] | 12.000 | 12.050 | 35.300 | 59.350 | Recap › |
| 84 | ![]() Scottsburg HS (IN) [A] | 11.450 | 12.900 | 33.800 | 58.150 | Recap › |
Advertisement | ||||||
| 85 | ![]() Mount Vernon HS (Mount Vernon) (IN) [A] | 11.300 | 11.900 | 34.600 | 57.800 | Recap › |
| 86 | ![]() Norwell HS (IN) [A] | 11.100 | 11.900 | 33.800 | 56.800 | Recap › |
| 87 | ![]() Adams Central HS (IN) [A] | 10.700 | 12.200 | 33.700 | 56.600 | Recap › |
| 88 | ![]() Owen Valley HS (IN) [A] | 10.950 | 12.000 | 33.500 | 56.450 | Recap › |
| 89 | ![]() New Albany HS (IN) [AAA] | 11.400 | 11.300 | 32.400 | 55.100 | Recap › |
| 90 | ![]() Connersville HS (IN) [AA] | 11.250 | 11.000 | 32.700 | 54.950 | Recap › |

























































































